36 NPDES permits · 3 MGD combined average flow
36 publicly owned wastewater treatment plants in Virginia hold NPDES permits that expire during 2027, issued by Virginia Department of Environmental Quality. The table lists each plant with its permit number, expiry month, average flow, treatment technology and three-year violation count, in order of expiry.
An NPDES permit runs for five years. To keep discharging, a plant must apply for renewal at least 180 days before the expiry date, and the renewed permit usually arrives with tighter effluent limits, new monitoring requirements or a compliance schedule. That is why the year a permit expires is the year a plant starts budgeting for upgrades: nutrient removal, disinfection, capacity or controls.
| Facility | City | Avg flow (MGD) | NPDES permit | Expires | Technology | Violations (3y) |
|---|---|---|---|---|---|---|
| Independence STP | Independence | 0.23 | VA0064424 | Jan 2027 | Clarifiers | 1 |
| Stony Creek Waste Water Treatment Plant | Stony Creek | 0.04 | VA0062669 | Feb 2027 | — | 17 |
| Charlotte County Schools Bacon District Elementary | Saxe | 0.0016 | VA0029319 | Feb 2027 | — | 0 |
| Buchanan Cnty Psa - Council Industrial Park STP | Council | 0.0007 | VA0087254 | Feb 2027 | — | 0 |
| Charles City County Schools WWTP | Charles City | 0.01 | VA0086673 | Mar 2027 | — | 20 |
| Montvale Wastewater Treatment Plant | Montvale | 0.009 | VA0087238 | Mar 2027 | Biogas silos | 28 |
| Andy Guest Shenandoah River State Park WWTP | Bentonville | 0.0017 | VA0092070 | Mar 2027 | — | 2 |
| Fort Chiswell WWTP | Max Meadows | 0.28 | VA0074161 | May 2027 | — | 0 |
| Wythe Cnty Water And Wastewater - Austinville STP | Austinville | 0.0023 | VA0067059 | May 2027 | — | 0 |
| Louisa Regional Sewage Treatme | Louisa | 0.28 | VA0067954 | Jun 2027 | Clarifiers | 2 |
| Buchanan Town - Sewage Treatment Plant | Buchanan | 0.05 | VA0022225 | Jun 2027 | Clarifiers | 7 |
| Dungannon STP | Dungannon | 0.02 | VA0070670 | Jun 2027 | — | 8 |
| Doc - Appalachian Comm Corr Alternative Prog | Honaker | 0.01 | VA0020672 | Jun 2027 | — | 1 |
| Doc - Wise Correctional Unit 18 STP | Coeburn | 0.008 | VA0023477 | Jun 2027 | — | 1 |
| Page County High School And Middle School STP | Shenandoah | 0.0044 | VA0021318 | Jun 2027 | — | 30 |
| Washington County Public Schools | Abingdon | 0.0018 | VA0065315 | Jun 2027 | — | 3 |
| Gladstone Sewage Treatment Plant | Gladstone | 0.0002 | VA0061247 | Jun 2027 | Uncovered lagoons | 32 |
| Montross-Westmoreland WWTP | Montross | 0.08 | VA0072729 | Jul 2027 | — | 81 |
| Buchanan Cnty Public Schools - Hurley High School | Hurley | 0.0024 | VA0026972 | Jul 2027 | — | 6 |
| Pearisburg Town - Sewage Treatment Plant | Pearisburg | 0.1 | VA0085961 | Aug 2027 | Clarifiers | 0 |
| Amelia Courthouse Sanitary District WWTP- Nibbs Cr | Amelia | 0.1 | VA0086681 | Aug 2027 | — | 0 |
| Hamilton Sewage Treatment Plan | Hamilton | 0.08 | VA0020974 | Aug 2027 | — | 14 |
| Monterey STP | Monterey | 0.02 | VA0023281 | Aug 2027 | — | 7 |
| Wilderness Wastewater Treatment Plant | Locust Grove | 0.87 | VA0083411 | Sep 2027 | Clarifiers, Carrousels / oxidation ditches | 2 |
| Black Swamp Regional WWTP | Waverly | 0.22 | VA0088978 | Sep 2027 | — | 8 |
| Riner WWTP | Riner | 0.04 | VA0024040 | Sep 2027 | — | 25 |
| Tazewell County Psa - Falls Mills Hales Bottom STP | Cedar Bluff | 0.03 | VA0062561 | Sep 2027 | — | 1 |
| Lee County Public Service Authority - Cross Creek | Dryden | 0.01 | VA0075515 | Sep 2027 | Uncovered lagoons | 5 |
| Vdot Interstate 64 Goochland Rest Area | Goochland | 0.0094 | VA0023108 | Sep 2027 | — | 3 |
| Buchanan Cnty Public Schools - Council Elem & Hs | Council | 0.0027 | VA0064751 | Sep 2027 | — | 17 |
| Palmyra Area WWTP | Palmyra | 0.01 | VA0091146 | Oct 2027 | — | 5 |
| Smyth County Public Schools - Northwood Middle | Saltville | 0.004 | VA0029688 | Oct 2027 | — | 29 |
| Rapidan WWTP | Ruckersville | 0.19 | VA0090948 | Nov 2027 | Clarifiers, Carrousels / oxidation ditches | 45 |
| Floyd Town - Floyd Co - Public Service Authority | Floyd | 0.11 | VA0025992 | Nov 2027 | — | 8 |
| Jarratt Sewage Treatment Plant | Jarratt | 0.06 | VA0020761 | Dec 2027 | Aerated lagoons | 24 |
| Aldie Wastewater Treatment Plant | Aldie | 0.002 | VA0089133 | Dec 2027 | — | 0 |
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed September 11, 2026.