49 NPDES permits · 9 MGD combined average flow
49 publicly owned wastewater treatment plants in Virginia hold NPDES permits that expire during 2028, issued by Virginia Department of Environmental Quality. The table lists each plant with its permit number, expiry month, average flow, treatment technology and three-year violation count, in order of expiry.
An NPDES permit runs for five years. To keep discharging, a plant must apply for renewal at least 180 days before the expiry date, and the renewed permit usually arrives with tighter effluent limits, new monitoring requirements or a compliance schedule. That is why the year a permit expires is the year a plant starts budgeting for upgrades: nutrient removal, disinfection, capacity or controls.
| Facility | City | Avg flow (MGD) | NPDES permit | Expires | Technology | Violations (3y) |
|---|---|---|---|---|---|---|
| Middleburg Wastewater Treatment Plant | Middleburg | 0.08 | VA0024775 | Jan 2028 | — | 3 |
| Kenbridge STP | Kenbridge | 0.16 | VA0026239 | Feb 2028 | Clarifiers, Uncovered lagoons | 13 |
| Clevengers Village WWTP | Jeffersonton | 0.08 | VA0080527 | Feb 2028 | — | 9 |
| Oakland Park Sewage Treatment Plant | King George | 0.04 | VA0086789 | Feb 2028 | — | 71 |
| Virgilina Town Of | Virgilina | 0.01 | VA0076830 | Feb 2028 | Aerated lagoons | 1 |
| Sperryville Sewage Treatment Plant | Sperryville | 0.02 | VA0062880 | Mar 2028 | Uncovered lagoons | 2 |
| I-77 Exit 1 WWTP | Lambsburg | 0.01 | VA0092312 | Mar 2028 | — | 100 |
| Strasburg STP | Strasburg | 0.65 | VA0020311 | Apr 2028 | Clarifiers, Carrousels / oxidation ditches | 0 |
| Spotsylvania County High School | Spotsylvania | 0.02 | VA0087271 | Apr 2028 | — | 0 |
| Doc - James River Correctional Center | State Farm | 0.02 | VA0020681 | Apr 2028 | — | 3 |
| Amherst Co Service Auth-Ivanho | Madison Heights | 0.004 | VA0063657 | Apr 2028 | — | 0 |
| Vdot Interstate 95 Prince George Rest Area WWTP | Petersburg | 0.0035 | VA0086622 | Apr 2028 | — | 11 |
| Gunston Elementary School | Lorton | 0.003 | VA0023299 | Apr 2028 | — | 5 |
| Berkeley Elementary School | Spotsylvania | 0.002 | VA0061301 | Apr 2028 | — | 0 |
| Vdot I64 Rest Area - Alleghany | Richmond | 0.0017 | VA0075574 | Apr 2028 | — | 0 |
| John J Wright Educational And Cultural Center | Spotsylvania | 0.0015 | VA0061298 | Apr 2028 | — | 0 |
| Town Of Tappahannock Wastewater Treatment Plant | Tappahannock | 0.42 | VA0071471 | May 2028 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 0 |
| Stuart Town - Waste Water Treatment Plant | Stuart | 0.16 | VA0022985 | May 2028 | — | 14 |
| Nelson County Regional STP | Lovingston | 0.09 | VA0089729 | May 2028 | — | 64 |
| Brookneal Town - Falling River Lagoon | Brookneal | 0.04 | VA0022250 | May 2028 | Aerated lagoons | 9 |
| Brookneal Town - Staunton River Lagoon | Brookneal | 0.03 | VA0022241 | May 2028 | Aerated lagoons, Uncovered lagoons | 19 |
| Spring Branch Waste Water Treatment Facility | Waverly | — | VA0061310 | May 2028 | — | 3 |
| Bedford County Schools - Otter River Elem School | Goode | 0.0021 | VA0020851 | Jun 2028 | — | 28 |
| Purkins Corner Wastewater Treatment Plant | King George | 0.06 | VA0070106 | Jul 2028 | — | 122 |
| Hanover Juvenile Correctional Center | Hanover | 0.0027 | VA0020664 | Jul 2028 | — | 0 |
| South Hill WWTP | South Hill | 0.74 | VA0069337 | Aug 2028 | Clarifiers, Carrousels / oxidation ditches | 0 |
| Round Hill Town Wastewater Treatment Plant | Round Hill | 0.36 | VA0026212 | Aug 2028 | — | 42 |
| Three Creek WWTP | Emporia | 0.33 | VA0077259 | Aug 2028 | — | 3 |
| Marshall Wastewater Treatment Plant | Marshall | 0.16 | VA0031763 | Aug 2028 | Clarifiers, Uncovered lagoons | 0 |
| Augusta Correctional Center | Craigsville | 0.13 | VA0091821 | Aug 2028 | — | 26 |
| Dickenson County Public Service Auth - Haysi STP | Haysi | 0.2 | VA0067571 | Sep 2028 | — | 4 |
| Elliston-Lafayette WWTP | Elliston | 0.07 | VA0062219 | Sep 2028 | Clarifiers, Carrousels / oxidation ditches | 2 |
| Pembroke Town - Sewage Treatment Plant | Pembroke | 0.07 | VA0088048 | Sep 2028 | Clarifiers, Carrousels / oxidation ditches | 31 |
| Central WWTP | Palmyra | 0.01 | VA0030767 | Sep 2028 | — | 30 |
| Vdot Interstate 85 Brunswick Rest Area | Brunswick County | 0.004 | VA0061379 | Sep 2028 | — | 2 |
| Front Royal WWTP | Front Royal | 3.64 | VA0062812 | Oct 2028 | Clarifiers | 2 |
| Saltville Town - WWTP | Saltville | 0.21 | VA0026808 | Oct 2028 | Clarifiers | 1 |
| Duffield Industrial Park WWTP | Duffield | 0.15 | VA0029564 | Oct 2028 | — | 7 |
| Nickelsville WWTP | Nickelsville | 0.04 | VA0087955 | Oct 2028 | — | 20 |
| Ruthville Community Center WWTP | Providence Forge | 0.0052 | VA0021261 | Oct 2028 | — | 58 |
| Vdot I81 Rest Area - Botetourt | Troutville | 0.0034 | VA0023141 | Oct 2028 | — | 0 |
| Scott County Schools - Hilton Elementary | Hiltons | 0.001 | VA0021083 | Oct 2028 | — | 5 |
| Warsaw Wastewater Treatment Plant | Warsaw | 0.15 | VA0026891 | Nov 2028 | — | 1 |
| Town Of Chase City WWTP | Chase City | 0.25 | VA0076881 | Dec 2028 | Clarifiers, Aerated lagoons, Uncovered lagoons | 18 |
| Ferrum Town - Sewage Treatment Plant | Ferrum | 0.13 | VA0029254 | Dec 2028 | — | 14 |
| Shawsville Wastewater Treatment Plant | Shawsville | 0.05 | VA0024031 | Dec 2028 | — | 6 |
| Catawba Hospital | Catawba | 0.04 | VA0029475 | Dec 2028 | — | 0 |
| Elysian Heights STP | Leesburg | — | VA0092380 | Dec 2028 | Clarifiers | 0 |
| Wintergreen Mountain WWTP | Wintergreen | — | VA0031011 | Dec 2028 | — | 98 |
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed September 11, 2026.