24 plants · 45% of the state · 164 MGD reported by 13 plants
Klarifi identifies 24 publicly owned wastewater treatment plants with activated sludge and clarifiers in Arizona, 45% of the 53 plants in the state (164 MGD reported by 13 plants). The largest is 91st Avenue WWTP in Tolleson at 78.71 MGD.
Activated sludge is the standard mechanical process for cities: aeration basins where bacteria consume organic matter, followed by clarifiers that settle the biomass out. These plants are identified by their circular or rectangular clarifiers and by the suspended-growth process code, and they are the main market for blowers, diffusers, clarifier mechanisms and instrumentation.
| # | Facility | City | Avg flow (MGD) | NPDES permit | Expires | Violations (3y) |
|---|---|---|---|---|---|---|
| 1 | 91st Avenue WWTP | Tolleson | 78.71 | AZ0020524 | Apr 2028 | 2 |
| 2 | 23rd Avenue Wastewater Treatment Plant | Phoenix | 35.67 | AZ0020559 | Jun 2029 | 2 |
| 3 | Pima County - Ina Road WWTP | Tucson | 31.89 | AZ0020001 | May 2027 | 3 |
| 4 | Yuma, City Of - Figueroa Ave WPCF | Yuma | 7.27 | AZ0020443 | Aug 2028 | 14 |
| 5 | Casa Grande WRF | Casa Grande | 3.54 | AZ0025178 | Sep 2029 | 29 |
| 6 | Town Of Prescott Valley - WWTP | Prescott Valley | 2.74 | AZ0025381 | Feb 2027 | 0 |
| 7 | Buckeye WWTP | Buckeye | 1.38 | AZ0025313 | Oct 2030 | 1 |
| 8 | Cottonwood WWTF | Cottonwood | 1.04 | AZ0024716 | Apr 2027 | 16 |
| 9 | City Of Safford - Gila Resources Wrp | Safford | 0.78 | AZ0024911 | Jun 2029 | 0 |
| 10 | American Gulch Wastewater Treatment Plant | Payson | 0.69 | AZ0020117 | Apr 2027 | 0 |
| 11 | City Of Somerton - WWTP | Somerton | 0.65 | AZ0026603 | Dec 2029 | 0 |
| 12 | City Of Tombstone - WWTP | Tombstone | 0.05 | AZ0025577 | Mar 2031 | 12 |
| 13 | Tusayan Sanitary District | Grand Canyon | 0.03 | AZ0026719 | Aug 2027 | 0 |
| 14 | Agua Nueva WRF | Tucson | — | AZ0026107 | Apr 2028 | 0 |
| 15 | Benson, City Of - WWTF | Benson | — | AZ0026026 | Nov 2026 | 0 |
| 16 | Bullhead City, City Of - Section 10 WWTP | Bullhead City | — | AZ0026808 | Oct 2026 | 0 |
| 17 | City Of Goodyear - Rainbow Valley WRF | Goodyear | — | AZ0025135 | Apr 2029 | 0 |
| 18 | City Of Williams - WWTP | Williams | — | AZ0025755 | Oct 2029 | 0 |
| 19 | City Of Winslow - WWTP | Winslow | — | AZ0026310 | Feb 2031 | 0 |
| 20 | Painted Mesa Water Reclamation Facility | Holbrook | — | AZ0025542 | Nov 2027 | 0 |
| 21 | Pima County - Wwmd - Avra Valley WWTF | Tucson | — | AZ0024121 | May 2029 | 0 |
| 22 | Pima County - Wwmd - Green Valley Bnro - WWTP | Sahuarita | — | AZ0024937 | Mar 2031 | 0 |
| 23 | Tolleson WWTP | Tolleson | — | AZ0020338 | Feb 2031 | 30 |
| 24 | Town Of Marana Water Reclamation Facility | Marana | — | AZ0024520 | Aug 2027 | 0 |
Contacts and project signals for every plant on this list
Klarifi adds verified decision-maker contacts, permit limits, discharge monitoring data and the capital projects planned in each city, filterable by technology, size and compliance record.
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed September 11, 2026.