Ranked by average flow · 941 MGD combined · 82% of the state's reported flow
GLWA Water Resource Recovery Facility in Detroit is the largest publicly owned wastewater treatment plant in Michigan by reported average flow, treating about 416.18 million gallons per day. The 50 plants below treat 941 MGD between them, 82% of the flow reported by all 334 plants in the state, and serve about 5,839,267 people. Every plant links to its profile with permit and compliance data. Treatment technology is shown with a free Klarifi account.
| # | Facility | City | Avg flow (MGD) | Population | NPDES permit | Expires | Violations (3y) |
|---|---|---|---|---|---|---|---|
| 1 | GLWA Water Resource Recovery Facility | Detroit | 416.18 | 2,844,020 | MI0022802 | Oct 2027 | 37 |
| 2 | City Of Grand Rapids Wastewater Treatment Plant | Grand Rapids | 42.18 | 344,538 | MI0026069 | Oct 2029 | 9 |
| 3 | City Of Saginaw Wastewater Treatment Plant | Saginaw | 34.99 | 69,116 | MI0025577 | Oct 2029 | 21 |
| 4 | Southgate-Wyandotte Cso Rtf | Wyandotte | 34.9 | 269,807 | MI0036072 | Oct 2026 | 2 |
| 5 | Wyandotte Wastewater Plant | Wyandotte | 33.91 | — | MI0021156 | Oct 2021 | 5 |
| 6 | Anthony Ragnone Wastewater Treatment Plant | Montrose | 32.01 | 206,916 | MI0022977 | Oct 2023 | 3 |
| 7 | Kalamazoo Water Reclamation Plant | Kalamazoo | 27.05 | 166,409 | MI0023299 | Oct 2030 | 37 |
| 8 | Milk River Cso Rtb | Grosse Pointe Woods | 26.28 | 61,448 | MI0025500 | Oct 2026 | 46 |
| 9 | Ycua Regional Wastewater Treatment Plant | Ypsilanti | 23.69 | 220,397 | MIL042676 | Dec 2030 | 5 |
| 10 | City Of Wyoming Clean Water Plant | Grandville | 16.16 | 112,002 | MI0024392 | Oct 2030 | 74 |
| 11 | Warren Waste Water Treatment Plant | Warren | 16.05 | 136,810 | MI0024295 | Oct 2025 | 9 |
| 12 | Dearborn Cso | Dearborn | 14.49 | — | MI0025542 | Oct 2025 | 11 |
| 13 | Ann Arbor WWTP | Ann Arbor | 14.38 | 152,564 | MI0022217 | Oct 2025 | 9 |
| 14 | Clinton River WRRF | Pontiac | 14.29 | 133,230 | MI0023825 | Oct 2030 | 3 |
| 15 | Lansing WWTP | Lansing | 13.64 | 131,479 | MI0023400 | Oct 2027 | 6 |
| 16 | George W Kuhn Dr Dist Cso Rtb | Madison Heights | 11.52 | — | MI0026115 | Oct 2029 | 2 |
| 17 | Jackson WWTP | Jackson | 11.39 | 65,115 | MI0023256 | Oct 2027 | 4 |
| 18 | East Lansing Wastewater Treatment Plant | East Lansing | 11.19 | 82,801 | MI0022853 | Oct 2027 | 1 |
| 19 | Martin Rtb | Saint Clair Shores | 10.63 | 60,811 | MI0025453 | Oct 2027 | 0 |
| 20 | Monroe Metro Wastewater Facility | Monroe | 10.37 | 60,134 | MI0028401 | Oct 2024 | 3 |
| 21 | Holland WWTP | Holland | 9.47 | 55,389 | MI0023108 | Oct 2028 | 0 |
| 22 | City Of Port Huron Wastewater Treatment Plant | Port Huron | 7.93 | 49,807 | MI0023833 | Oct 2027 | 4 |
| 23 | Battle Creek WWTP | Battle Creek | 7.58 | 99,093 | MI0022276 | Oct 2030 | 9 |
| 24 | Bay City Wastewater Treatment Plant | Bay City | 6.86 | 46,680 | MI0022284 | Oct 2015 | 27 |
| 25 | West Bay County Department Of Water/sewer | Bay City | 5.73 | 41,566 | MI0042439 | Oct 2023 | 2 |
| 26 | Mason WWTP | Mason | 5.69 | 6,235 | MI0020435 | Oct 2027 | 31 |
| 27 | Saginaw Twp WWTP | Saginaw | 5.22 | 41,818 | MI0023973 | Oct 2028 | 10 |
| 28 | Grand Ledge WWTP | Grand Ledge | 5.17 | 7,963 | MI0020800 | Oct 2027 | 37 |
| 29 | Niles WWTP | Niles | 5.05 | 26,966 | MI0023701 | Oct 2017 | 0 |
| 30 | Delta Twp WWTP | Lansing | 4.67 | 38,469 | MI0022799 | Oct 2027 | 4 |
| 31 | Traverse City WWTP | Traverse City | 4.58 | 52,235 | MI0027481 | Oct 2029 | 2 |
| 32 | North Kent Sa WWTP | Grand Rapids | 3.74 | — | MI0057419 | Oct 2018 | 1 |
| 33 | Alpena WWTP | Alpena | 3.71 | 10,691 | MI0022195 | Oct 2026 | 9 |
| 34 | City Of Mount Clemens Wastewater Treatment Plant | Mount Clemens | 3.7 | 17,171 | MI0023647 | Oct 2025 | 6 |
| 35 | Adrian WWTP | Adrian | 3.59 | 30,037 | MI0022152 | Oct 2028 | 0 |
| 36 | Cbpu Waste Water Treatment Plant | Coldwater | 3.54 | 12,941 | MI0020117 | Oct 2026 | 10 |
| 37 | Owosso/mid Shiawassee Co WWTP | Owosso | 3.53 | 23,957 | MI0023752 | Oct 2026 | 29 |
| 38 | Bedford Twp WWTP | Erie | 3.28 | 29,155 | MI0020761 | Sep 2029 | 16 |
| 39 | Grand Haven/spring Lake Wastewater Treatment Plant | Grand Haven | 3.27 | 17,867 | MI0021245 | Oct 2025 | 1 |
| 40 | Iron Mountain-Kingsford WWTP | Kingsford | 3.12 | 13,858 | MI0023205 | Oct 2025 | 10 |
| 41 | Sault Ste. Marie Wastewater Treatment Plant | Sault Sainte Marie | 3.04 | 14,599 | MI0024058 | Oct 2025 | 24 |
| 42 | Baraga Wwsl | Baraga | 2.91 | 2,140 | MIG580400 | Apr 2029 | 34 |
| 43 | Marquette WWTP | Marquette | 2.86 | 24,562 | MI0023531 | Oct 2027 | 25 |
| 44 | Bangor Wwsl | Bangor | 2.62 | 2,253 | MIG580286 | Apr 2024 | 7 |
| 45 | Ithaca Wwsl | Ithaca | 2.58 | 3,089 | MI0056928 | Oct 2026 | 35 |
| 46 | Southern Clinton Co WWTP | De Witt | 2.5 | 18,035 | MI0021008 | Oct 2027 | 30 |
| 47 | Delhi Twp WWTP | Holt | 2.47 | 18,211 | MI0022781 | Oct 2027 | 0 |
| 48 | Rose City Wwsl | Rose City | 2.4 | 2,042 | MIG580176 | Apr 2024 | 0 |
| 49 | Albion WWTP | Albion | 2.35 | 9,320 | MI0022161 | Oct 2030 | 0 |
| 50 | Zeeland WWTP | Zeeland | 2.29 | 5,521 | MI0020524 | Oct 2026 | 8 |
Treatment technology for each plant is shown with a free Klarifi account. Create one →
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed October 26, 2026.
Wastewater terms: WWTP · POTW · MGD · NPDES permit · Sludge dewatering · Biological nutrient removal · all terms
Cite this page
Journalists, researchers and educators are welcome to quote these figures. Please credit Klarifi as the source and link to this page.
Klarifi. “Largest wastewater treatment plants in Michigan (2026).” Updated October 26, 2026. https://klarifi.io/facilities/michigan/largestNeed a custom cut of the data for a state, a county or a list of plants? Email info@klarifi.io.