46 NPDES permits · 20 MGD combined average flow
46 publicly owned wastewater treatment plants in Missouri hold NPDES permits that expire during 2026, issued by Missouri Department of Natural Resources. The table lists each plant with its permit number, expiry month, average flow, treatment technology and three-year violation count, in order of expiry.
An NPDES permit runs for five years. To keep discharging, a plant must apply for renewal at least 180 days before the expiry date, and the renewed permit usually arrives with tighter effluent limits, new monitoring requirements or a compliance schedule. That is why the year a permit expires is the year a plant starts budgeting for upgrades: nutrient removal, disinfection, capacity or controls.
| Facility | City | Avg flow (MGD) | NPDES permit | Expires | Technology | Violations (3y) |
|---|---|---|---|---|---|---|
| Rocky Mount Sewer District WWTP | Rocky Mount | 0.02 | MO0136719 | Feb 2026 | — | 41 |
| Washington WWTP | Washington | 1.65 | MO0025810 | Mar 2026 | Clarifiers | 2 |
| Pleasant Hill Pws | Pleasant Hill | 1.53 | MO0058629 | Mar 2026 | Clarifiers, Aerated lagoons, Uncovered lagoons | 0 |
| Windsor Southwest WWTF | Windsor | 0.65 | MO0047325 | Mar 2026 | — | 73 |
| Cleveland | Cleveland | 0.49 | MO0111287 | Mar 2026 | — | 47 |
| Cassville WWTP | Cassville | 0.41 | MO0042579 | Mar 2026 | — | 3 |
| New Haven Pws | New Haven | 0.17 | MO0023230 | Mar 2026 | — | 147 |
| Dixon WWTP | Dixon | 0.13 | MO0100129 | Mar 2026 | — | 26 |
| Wardell WWTF | Wardell | 0.08 | MO0052132 | Mar 2026 | — | 40 |
| Matthews Pws | Matthews | 0.07 | MO0127175 | Mar 2026 | — | 34 |
| Fordland WWTF | Fordland | 0.03 | MO0099813 | Mar 2026 | — | 4 |
| Diggins WWTF | Diggins | 0.01 | MO0129828 | Mar 2026 | — | 18 |
| Miller County Justice Center WWTF | Tuscumbia | 0.0058 | MO0122483 | Mar 2026 | — | 0 |
| Ionia WWTF | Ionia | 0.0046 | MO0130028 | Mar 2026 | — | 139 |
| High Hill WWTF | High Hill | 0.003 | MO0102083 | Mar 2026 | — | 2 |
| Blue River Wastewater Treatment Plant | Kansas City | — | MO0024911 | Mar 2026 | Clarifiers, Biogas silos, Biogas balloons | 9 |
| Kc, Westside WWTP | Kansas City | 12.54 | MO0024929 | Jun 2026 | Clarifiers, Biogas silos, Biogas balloons | 2 |
| Hayti Pws | Hayti | 0.5 | MO0057673 | Jun 2026 | — | 50 |
| Gray Summit WWTF | Gray Summit | 0.1 | MO0098981 | Jun 2026 | — | 209 |
| Sparta WWTF | Sparta | 0.08 | MO0104027 | Jun 2026 | Clarifiers, Carrousels / oxidation ditches | 73 |
| Fcpwsd No. 1 Krakow Area WWTF | Washington | 0.07 | MO0126241 | Jun 2026 | — | 0 |
| Fcpwsd #3, St Albans | Saint Albans | 0.06 | MO0113395 | Jun 2026 | — | 8 |
| Crane WWTF | Crane | 0.04 | MO0040835 | Jun 2026 | — | 352 |
| Galena WWTF | Galena | 0.04 | MO0107182 | Jun 2026 | — | 28 |
| Fcpwsd No 1 Cobblestone Creek WWTP | Washington | 0.03 | MO0125539 | Jun 2026 | — | 4 |
| Augusta WWTF | Augusta | 0.03 | MO0121363 | Jun 2026 | — | 0 |
| Archie WWTF | Archie | 0.02 | MO0048208 | Jun 2026 | — | 215 |
| East Lynne Pws | East Lynne | 0.02 | MO0099961 | Jun 2026 | — | 35 |
| Franklin Co Pwsd #3 | Villa Ridge | 0.02 | MO0114987 | Jun 2026 | — | 3 |
| Labadie WWTF | Labadie | 0.02 | MO0114910 | Jun 2026 | — | 154 |
| Franklin County Public Water Supply District #3 | Washington | 0.009 | MO0126691 | Jun 2026 | — | 0 |
| Dcsd Augusta Shores WWTP | Augusta | 0.0086 | MO0120529 | Jun 2026 | — | 0 |
| Fcpwsd #3 Victoria Gardens WWTP | Pacific | 0.008 | MO0089656 | Jun 2026 | — | 4 |
| Fcpwsd #3 Pine Lake Estates WWTP | Gray Summit | 0.007 | MO0111554 | Jun 2026 | — | 6 |
| Berger WWTF | Berger | 0.003 | MO0134732 | Jun 2026 | — | 15 |
| Fcpwsd 1 Cardinal Meadows Subd WWTP | Union | 0.001 | MO0121894 | Jun 2026 | — | 12 |
| La Plata WWTF | La Plata | — | MO0058246 | Jun 2026 | Uncovered lagoons | 0 |
| Kc Rocky Branch WWTP | Kansas City | 0.81 | MO0048305 | Aug 2026 | — | 0 |
| Olympian Village WWTF | Desoto | 0.03 | MO0101109 | Sep 2026 | — | 139 |
| Kcmo Water Service Dept Birmingham WWTP | Kansas City | — | MO0049531 | Sep 2026 | Clarifiers, Uncovered lagoons | 2 |
| Pattonsburg WWTP | Pattonsburg | — | MO0100382 | Sep 2026 | — | 56 |
| Pevely, Hunters Glen Subdivision | Barnhart | 0.05 | MO0126969 | Dec 2026 | — | 0 |
| Greenville WWTF | Greenville | 0.03 | MO0093432 | Dec 2026 | — | 65 |
| Alma WWTF | Alma | 0.01 | MO0048097 | Dec 2026 | — | 0 |
| Blackburn WWTF | Blackburn | 0.01 | MO0099678 | Dec 2026 | — | 0 |
| Annapolis Pws | Annapolis | — | MO0023621 | Dec 2026 | Aerated lagoons, Uncovered lagoons | 0 |
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed September 11, 2026.