69 NPDES permits · 17 MGD combined average flow
69 publicly owned wastewater treatment plants in Missouri hold NPDES permits that expire during 2028, issued by Missouri Department of Natural Resources. The table lists each plant with its permit number, expiry month, average flow, treatment technology and three-year violation count, in order of expiry.
An NPDES permit runs for five years. To keep discharging, a plant must apply for renewal at least 180 days before the expiry date, and the renewed permit usually arrives with tighter effluent limits, new monitoring requirements or a compliance schedule. That is why the year a permit expires is the year a plant starts budgeting for upgrades: nutrient removal, disinfection, capacity or controls.
| Facility | City | Avg flow (MGD) | NPDES permit | Expires | Technology | Violations (3y) |
|---|---|---|---|---|---|---|
| Hillsboro North WWTF | Hillsboro | 0.28 | MO0129046 | Mar 2028 | — | 18 |
| St. Jude Industrial Park Dwtp | New Madrid | 0.22 | MO0022845 | Mar 2028 | — | 60 |
| Jasper WWTF | Jasper | 0.16 | MO0044202 | Mar 2028 | — | 85 |
| Edina WWTF | Edina | 0.13 | MO0099171 | Mar 2028 | — | 0 |
| Bloomsdale WPC Plant | Bloomsdale | 0.06 | MO0097110 | Mar 2028 | — | 8 |
| Hamilton NE WWTF | Hamilton | 0.04 | MO0022080 | Mar 2028 | — | 74 |
| Jamesport WWTF | Jamesport | 0.04 | MO0087149 | Mar 2028 | — | 8 |
| Hamilton SE WWTF | Hamilton | 0.03 | MO0022071 | Mar 2028 | — | 13 |
| Jcpsd Echo Valley Estates WWTP | House Springs | 0.01 | MO0100668 | Mar 2028 | — | 3 |
| Sylvan Manor-Sunset Acres WWTP | Pacific | 0.0085 | MO0098043 | Mar 2028 | — | 1 |
| Hamilton SW Municipal WWTF | Hamilton | 0.0079 | MO0022063 | Mar 2028 | — | 19 |
| Bakersfield WWTP | Bakersfield | 0.51 | MO0128368 | Apr 2028 | — | 25 |
| Tarkio WWTF | Tarkio | 0.16 | MO0051608 | Apr 2028 | — | 19 |
| Morley WWTF | Morley | 0.01 | MO0126195 | Apr 2028 | — | 273 |
| Jcpsd Woodridge Estates WWTP | House Springs | 0.01 | MO0103438 | Apr 2028 | — | 0 |
| City Of Koshkonong WWTP | Koshkonong | 0.01 | MO0123404 | Apr 2028 | — | 10 |
| Queen City WWTF | Queen City | 0.01 | MO0093785 | Apr 2028 | — | 25 |
| Jcpsd Miller Crossing WWTP | House Springs | 0.007 | MO0124788 | Apr 2028 | — | 0 |
| Jcpsd House Springs Sr/early Ccc WWTP | House Springs | 0.005 | MO0100374 | Apr 2028 | — | 2 |
| Ccpwsd No. 4, Palisades Point WWTP | Four Seasons | 0.002 | MO0139271 | Apr 2028 | — | 1 |
| Npsd Terry Jean Acres WWTP | Fenton | 0.0018 | MO0092649 | Apr 2028 | — | 0 |
| Jcpsd Pine Grove Manor Apts WWTP | House Springs | 0.0002 | MO0105201 | Apr 2028 | — | 1 |
| Sweet Springs WWTF | Sweet Springs | — | MO0054518 | Apr 2028 | Uncovered lagoons | 438 |
| Clinton WWTP | Clinton | 1.09 | MO0097390 | May 2028 | Clarifiers, Aerated lagoons, Uncovered lagoons, Carrousels / oxidation ditches | 2 |
| Jcpsd Yorktown WWTP | House Springs | 0.07 | MO0131024 | May 2028 | — | 13 |
| Barnard Pws-Barnard - Treatment Plant | Barnard | 0.02 | MO0041190 | May 2028 | — | 37 |
| Jcpsd Cedar Springs Elementary WWTP | House Springs | 0.007 | MO0109304 | May 2028 | — | 0 |
| Pickering WWTF | Pickering | 0.0031 | MO0130133 | May 2028 | — | 24 |
| Brookside Parc | Hillsboro | 0.003 | MO0134490 | May 2028 | — | 5 |
| Jcpsd Lakewood WWTF | Hillsboro | 0.003 | MO0111431 | May 2028 | — | 0 |
| Nixa WWTF | Nixa | 1.52 | MO0028037 | Jun 2028 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 16 |
| Rogersville WWTP | Rogersville | 0.29 | MO0102679 | Jun 2028 | — | 97 |
| Clever Pws | Clever | 0.15 | MO0102318 | Jun 2028 | — | 360 |
| Jcpsd Fisher Road WWTP | House Springs | 0.04 | MO0126926 | Jun 2028 | — | 0 |
| Brunswick WWTF | Brunswick | 0.04 | MO0032557 | Jun 2028 | — | 51 |
| Jcpsd Sycamore Springs Mhp WWTP | House Springs | 0.03 | MO0108642 | Jun 2028 | — | 1 |
| Fcpwsd No. 3 Little Fox Creek WWTP | Gray Summit | 0.02 | MO0111937 | Jun 2028 | — | 19 |
| Greentop WWTF | Kirksville | 0.009 | MO0091642 | Jun 2028 | — | 71 |
| Kingsville WWTF | Kingsville | 0.0075 | MO0025844 | Jun 2028 | — | 47 |
| Kimmswick WWTP | Imperial | 1.42 | MO0106461 | Aug 2028 | Uncovered lagoons | 2 |
| Thayer WWTP | Thayer | 0.25 | MO0023132 | Aug 2028 | — | 2 |
| Jcpsd Mirasol WWTP | Eureka | 0.13 | MO0134147 | Aug 2028 | — | 22 |
| Marthasville WWTF | Marthasville | 0.09 | MO0044113 | Aug 2028 | — | 87 |
| Kelso WWTF | Kelso | 0.03 | MO0115118 | Aug 2028 | — | 79 |
| Jcpsd Wedgewood Village WWTP | Cedar Hill | 0.009 | MO0105970 | Aug 2028 | — | 0 |
| Ozark WWTF | Ozark | 1.03 | MO0099163 | Sep 2028 | Clarifiers, Carrousels / oxidation ditches | 36 |
| Elk Valley WWTF | Ozark | 0.49 | MO0133671 | Sep 2028 | — | 3 |
| Raintree Plantation | Hillsboro | 0.22 | MO0099473 | Sep 2028 | — | 1 |
| Rich Hill WWTF | Rich Hill | 0.07 | MO0092517 | Sep 2028 | — | 62 |
| Kidder WWTF | Kidder | 0.06 | MO0118591 | Sep 2028 | — | 45 |
| Hume WWTF | Hume | 0.008 | MO0114715 | Sep 2028 | — | 39 |
| Asbury WWTF | Asbury | 0.0051 | MO0114740 | Sep 2028 | — | 15 |
| Sedalia Central WWTP | Sedalia | 1.28 | MO0023019 | Oct 2028 | Clarifiers, Aerated lagoons, Uncovered lagoons | 57 |
| Sedalia Southeast WWTP | Sedalia | 0.77 | MO0101567 | Oct 2028 | Clarifiers, Carrousels / oxidation ditches | 59 |
| Sedalia North WWTP | Sedalia | 0.58 | MO0023027 | Oct 2028 | Clarifiers | 139 |
| Miner WWTF | Miner | 0.21 | MO0095133 | Oct 2028 | — | 107 |
| Gravois Arm Sewer District #2 | Gravois Mills | 0.12 | MO0134821 | Oct 2028 | — | 0 |
| Breckenridge WWTF | Breckenridge | 0.03 | MO0093891 | Oct 2028 | — | 16 |
| Northwest Valley Middle School WWTF | House Springs | 0.03 | MO0044580 | Oct 2028 | — | 18 |
| Bosworth WWTP | Bosworth | — | MO0135607 | Oct 2028 | Uncovered lagoons | 4 |
| Blue Springs, Sni A Bar WWTF | Grain Valley | 3.5 | MO0028886 | Nov 2028 | Clarifiers, Aerated lagoons, Uncovered lagoons | 16 |
| Fulton WWTP | Fulton | 1.37 | MO0103331 | Nov 2028 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 17 |
| Jcpsd Lower Big River WWTP | House Springs | 0.17 | MO0115428 | Nov 2028 | — | 14 |
| Glen Allen WWTF | Marble Hill | 0.00096 | MO0133094 | Nov 2028 | — | 2 |
| Hillsboro WWTP | Hillsboro | 0.18 | MO0085383 | Dec 2028 | — | 58 |
| Golden City Pws-Treatment Well #3 | Golden City | 0.03 | MO0031658 | Dec 2028 | — | 28 |
| Cross Timbers WWTF | Cross Timbers | 0.02 | MO0135674 | Dec 2028 | — | 37 |
| Rockville Pws-Rockville | Rockville | 0.01 | MO0103748 | Dec 2028 | — | 5 |
| Shelbyville WWTF | Shelbyville | 0.0085 | MO0054704 | Dec 2028 | — | 22 |
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed September 11, 2026.