593 facilities · 488 MGD combined flow
Klarifi tracks 593 publicly owned wastewater treatment plants in Missouri with a combined average flow of 488 MGD, serving about 4,108,253 residents. 61 plants treat more than 1 MGD and 8 more than 10 MGD; 141 use lagoon systems and 21 have digesters or biogas infrastructure. The largest is Metropolitan St. Louis Sewer District Bissell Point WWTP in St. Louis at 90.1 MGD. 46 NPDES permits expire this year and 65 next year.
Every plant below links to a profile with average and design flow, treatment technology, the NPDES permit and its expiry, a three-year compliance snapshot and the capital projects planned in its city. Showing facilities 1–200 of 593 by average flow — browse the rest with the page links below.
593 plant locations in Missouri; dot size follows average flow.
Every plant discharges under an NPDES permit that is renewed every five years, usually with tighter limits. The renewal year is the year a plant budgets for upgrades.
| Facility | City | Avg flow (MGD) | Design (MGD) | NPDES permit | Expires | Technology | Violations (3y) |
|---|---|---|---|---|---|---|---|
| Metropolitan St. Louis Sewer District Bissell Point WWTP | St. Louis | 90.1 | — | MO0025178 | Aug 2031 | Clarifiers, Biogas balloons | 14 |
| Metropolitan St. Louis Sewer District Lemay WWTP | St. Louis | 79.3 | — | MO0025151 | Aug 2031 | Clarifiers, Biogas silos | 0 |
| Little Blue Valley Sewer District | Independence | 29.2 | — | MOL101087 | Dec 2030 | Clarifiers, Aerated lagoons, Covered lagoons, Carrousels / oxidation ditches, Biogas silos, Biogas balloons | 14 |
| Southwest WWTP | Springfield | 25.32 | — | MO0049522 | Jul 2025 | Clarifiers, Aerated lagoons, Uncovered lagoons, Carrousels / oxidation ditches, Biogas silos, Biogas balloons | 0 |
| St. Joseph Water Protection Facility | Saint Joseph | 18.27 | — | MO0023043 | Nov 2025 | Clarifiers, Biogas silos | 4 |
| MSD Coldwater WWTP | Florissant | 14.3 | — | MO0025160 | Aug 2031 | Clarifiers, Biogas silos | 1 |
| Kc, Westside WWTP | Kansas City | 12.54 | — | MO0024929 | Jun 2026 | Clarifiers, Biogas silos, Biogas balloons | 2 |
| Metropolitan St Louis Sewer District-Grand Glaize Wastewater Treatment Plant | Valley Park | 10.4 | — | MO0101362 | Aug 2031 | Clarifiers, Carrousels / oxidation ditches, Biogas silos | 0 |
| MSD Lower Meramec WWTP | St. Louis | 7.6 | — | MO0127949 | Aug 2031 | Clarifiers, Aerated lagoons, Uncovered lagoons, Biogas silos, Biogas balloons | 0 |
| O' Fallon Wastewater Treatment Plant | O'Fallon | 6.7 | — | MO0028720 | Mar 2025 | Clarifiers, Uncovered lagoons, Biogas balloons | 0 |
| Joplin Turkey Creek WWTP | Joplin | 5.7 | — | MO0103349 | Sep 2022 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches, Biogas silos | 64 |
| Shoal Creek Wastewater Treatment Facility | Joplin | 5.6 | — | MO0023256 | Mar 2023 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches, Biogas silos | 9 |
| Jefferson City Rwrf | Jefferson City | 5.36 | — | MO0094846 | Mar 2025 | Clarifiers | 0 |
| Rock Creek Waste Treatment | Independence | 5.07 | — | MO0089681 | Mar 2024 | Clarifiers | 12 |
| St Peters Pws | Saint Peters | 4.83 | — | MO0030970 | Dec 2024 | Clarifiers, Carrousels / oxidation ditches, Biogas silos | 0 |
| Cape Girardeau WWTP | Cape Girardeau | 4.36 | — | MO0136328 | Jun 2024 | — | 0 |
| Wentzville Pws | Wentzville | 4.34 | — | MO0093599 | Mar 2024 | Clarifiers | 4 |
| Dcsd Wastewater Treatment Plant 2 | Weldon Spring | 4.28 | — | MO0116572 | Dec 2025 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 0 |
| Springfield NW WWTP | Springfield | 4.06 | — | MO0103039 | Jul 2025 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches, Biogas balloons | 0 |
| Duckett Creek Sanitation District Treatment Plant #1 | Saint Charles | 4.04 | — | MO0085472 | Jun 2021 | Clarifiers, Carrousels / oxidation ditches | 0 |
| St Charles Missouri River WWTP | St. Charles | 3.73 | — | MO0058351 | Sep 2025 | Clarifiers, Aerated lagoons, Uncovered lagoons, Carrousels / oxidation ditches | 0 |
| MSD Fenton Waste Water Treatment Plant | Fenton | 3.6 | 6.75 | MO0086126 | Dec 2022 | Clarifiers, Carrousels / oxidation ditches | 0 |
| Blue Springs, Sni A Bar WWTF | Grain Valley | 3.5 | — | MO0028886 | Nov 2028 | Clarifiers, Aerated lagoons, Uncovered lagoons | 16 |
| Poplar Bluff Municipal WWTP | Poplar Bluff | 3.18 | — | MO0043648 | Sep 2024 | Covered lagoons, Uncovered lagoons | 4 |
| Carthage WWTP | Carthage | 2.92 | — | MO0039136 | Mar 2023 | Clarifiers, Uncovered lagoons | 4 |
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed September 11, 2026.