79 NPDES permits · 12 MGD combined average flow
79 publicly owned wastewater treatment plants in Missouri hold NPDES permits that expire during 2027, issued by Missouri Department of Natural Resources. The table lists each plant with its permit number, expiry month, average flow, treatment technology and three-year violation count, in order of expiry.
An NPDES permit runs for five years. To keep discharging, a plant must apply for renewal at least 180 days before the expiry date, and the renewed permit usually arrives with tighter effluent limits, new monitoring requirements or a compliance schedule. That is why the year a permit expires is the year a plant starts budgeting for upgrades: nutrient removal, disinfection, capacity or controls.
| Facility | City | Avg flow (MGD) | NPDES permit | Expires | Violations (3y) |
|---|---|---|---|---|---|
| Lake Forest Clean Water District WWTF | Ste. Genevieve | 0.07 | MO0035742 | Feb 2027 | 144 |
| Reeds Spring WWTP | Reeds Spring | 0.46 | MO0094137 | Mar 2027 | 11 |
| Steele Pws | Steele | 0.14 | MO0057444 | Mar 2027 | 63 |
| Osceola Municipal WWTF | Osceola | 0.13 | MO0093548 | Mar 2027 | 30 |
| Lowry City Pws | Lowry City | 0.07 | MO0026671 | Mar 2027 | 181 |
| Utica WWTF | Utica | 0.04 | MO0125679 | Mar 2027 | 1 |
| Frankford WWTP | Frankford | 0.02 | MO0040134 | Mar 2027 | 0 |
| Higginsville I-70 North WWTF | Higginsville | 0.01 | MO0023094 | Mar 2027 | 0 |
| Houstonia WWTP | Houstonia | 0.01 | MO0058475 | Mar 2027 | 44 |
| Novinger WWTP | Novinger | 0.0054 | MO0056987 | Mar 2027 | 8 |
| Millersburg Business Park WWTP | Millersburg | 0.0042 | MO0121100 | Mar 2027 | 20 |
| Higginsville Pws | Higginsville | 0.0041 | MO0111848 | Mar 2027 | 0 |
| Licking Pws | Licking | 0.42 | MO0040118 | Apr 2027 | 1 |
| Stover Southwest WWTP | Stover | 0.1 | MO0047058 | Apr 2027 | 68 |
| Harrisonville Pws | Harrisonville | 1.2 | MO0028070 | May 2027 | 13 |
| Holcomb WWTF | Holcomb | 0.59 | MO0022331 | May 2027 | 69 |
| Grandview Amenities WWTP | Lake Ozark | 0.03 | MO0139262 | May 2027 | 3 |
| Blackwater | Blackwater | 0.49 | MO0101648 | Jun 2027 | 119 |
| Stanberry WWTF | Stanberry | 0.15 | MO0043231 | Jun 2027 | 51 |
| Bernie WWTP | Bernie | 0.06 | MO0048054 | Jun 2027 | 72 |
| Appleton City WWTF | Appleton City | 0.06 | MO0021105 | Jun 2027 | 66 |
| Laclede WWTF | Laclede | 0.06 | MO0092932 | Jun 2027 | 120 |
| Creighton WWTF | Creighton | 0.05 | MO0100102 | Jun 2027 | 19 |
| Clarkton Pws | Clarkton | 0.04 | MO0052663 | Jun 2027 | 144 |
| Bell City WWTF | Bell City | 0.04 | MO0080594 | Jun 2027 | 59 |
| Cowgill WWTP | Cowgill | 0.03 | MO0130052 | Jun 2027 | 68 |
| Linn Creek WWTP | Linn Creek | 0.02 | MO0111597 | Jun 2027 | 0 |
| Beauty View Acres WWTF | Gray Summit | 0.0055 | MO0109177 | Jun 2027 | 159 |
| Camdenton Business Park WWTP | Camdenton | 0.0039 | MO0129607 | Jun 2027 | 4 |
| Sturgeon WWTP | Sturgeon | — | MO0052027 | Jun 2027 | 0 |
| Crocker Pws-Well # 2 - Branch | Crocker | 0.16 | MO0094943 | Jul 2027 | 81 |
| Braymer WWTF | Braymer | 0.15 | MO0028061 | Jul 2027 | 156 |
| Box Canyon Watershed WWTP | Branson | 0.06 | MO0129470 | Jul 2027 | 38 |
| La Monte NW WWTF | La Monte | 0.01 | MO0108090 | Jul 2027 | 3 |
| Jcpsd, Sennawood Village WWTP | Cedar Hill | 0.01 | MO0106577 | Jul 2027 | 16 |
| Rhineland WWTP | Rhineland | 0.0028 | MO0117013 | Jul 2027 | 15 |
| Emma North WWTF | Emma | 0.07 | MO0028592 | Aug 2027 | 14 |
| Norwood Pws | Norwood | 0.03 | MO0103365 | Aug 2027 | 18 |
| Oak Ridge WWTP | Oak Ridge | 0.01 | MO0133086 | Aug 2027 | 40 |
| Washington County Pwsd 4 WWTP | Caledonia | 0.004 | MO0132519 | Aug 2027 | 81 |
| Higginsville South WWTF | Higginsville | 0.42 | MO0023108 | Sep 2027 | 1 |
| Green Castle WWTF | Green Castle | 0.04 | MO0103322 | Sep 2027 | 0 |
| Green Ridge WWTF | Green Ridge | 0.03 | MO0049654 | Sep 2027 | 32 |
| Npsd Antire Springs WWTP | High Ridge | 0.02 | MO0099252 | Sep 2027 | 0 |
| Wentworth WWTF | Wentworth | 0.01 | MO0120634 | Sep 2027 | 10 |
| Riverwood Ii Estates WWTF | Warrensburg | 0.01 | MO0113905 | Sep 2027 | 31 |
| Parma Pws-Parma - Treatment Plant | Parma | 1.1 | MO0039900 | Oct 2027 | 96 |
| Benton WWTP | Benton | 0.23 | MO0055182 | Oct 2027 | 74 |
| Walker WWTF | Walker | 0.08 | MO0103942 | Oct 2027 | 14 |
| Madison Pws | Madison | 0.04 | MO0096920 | Oct 2027 | 0 |
| Fcpwsd #3 Ad Deum Subdivision WWTP | Pacific | 0.01 | MO0106534 | Oct 2027 | 5 |
| St. Thomas WWTP | St. Thomas | 0.009 | MO0133001 | Oct 2027 | 12 |
| Walnut Ridge | High Ridge | 0.0041 | MO0095281 | Oct 2027 | 0 |
| Fountain-N-Lake WWTF | Moscow Mills | 0.0037 | MO0126101 | Oct 2027 | 133 |
| Columbia Regional Airport | Columbia | — | MOR80F011 | Nov 2027 | 339 |
| Downing Pws | Downing | 0.53 | MO0109240 | Nov 2027 | 0 |
| Sunrise Beach WWTP - Phase I | Sunrise Beach | 0.02 | MO0137278 | Nov 2027 | 100 |
| Fcpwsd #3 Twin View WWTP | Villa Ridge | 0.003 | MO0119113 | Nov 2027 | 19 |
| Fcpwsd #3 Red Barn WWTP | Villa Ridge | — | MO0043362 | Nov 2027 | 16 |
| Kirksville WWTP | Kirksville | 2.71 | MO0049506 | Dec 2027 | 0 |
| Cameron WWTP | Cameron | 0.91 | MO0104299 | Dec 2027 | 6 |
| Odessa SE WWTP | Odessa | 0.34 | MO0026387 | Dec 2027 | 0 |
| Cgcrcsd, Fruitland WWTF | Jackson | 0.14 | MO0138631 | Dec 2027 | 44 |
| Shawnee Bend | Sunrise Beach | 0.11 | MO0123722 | Dec 2027 | 8 |
| Jacksonville WWTF | Jacksonville | 0.09 | MO0097527 | Dec 2027 | 13 |
| Mindenmines WWTF | Mindenmines | 0.04 | MO0116581 | Dec 2027 | 18 |
| Hillsboro Brickyard Subdivision WWTP | Hillsboro | 0.03 | MO0133230 | Dec 2027 | 0 |
| Iron Mountain Lake Lead | Bismarck | 0.03 | MO0122581 | Dec 2027 | 114 |
| Silex WWTF | Silex | 0.02 | MO0108243 | Dec 2027 | 109 |
| Sunrise Beach WWTF - Phase Ii | Sunrise Beach | 0.02 | MO0139131 | Dec 2027 | 132 |
| Cgcrcsd, Highlands Ranch Subdivision | Jackson | 0.02 | MO0139220 | Dec 2027 | 7 |
| Cgcrcsd Saddlebrooke Ridge WWTF | Jackson | 0.01 | MO0130087 | Dec 2027 | 8 |
| Lake Hannibal Estate WWTF | Hannibal | 0.01 | MO0094200 | Dec 2027 | 3 |
| Cgcrcsd Oak Creek Estates WWTP | Jackson | 0.01 | MO0132004 | Dec 2027 | 9 |
| Armstrong WWTP | Armstrong | 0.0094 | MO0093084 | Dec 2027 | 43 |
| Hillsboro Jamestown Mhp WWTF | Hillsboro | 0.0087 | MO0127655 | Dec 2027 | 0 |
| Cgcrcsd Seabaugh Acres WWTF | Jackson | 0.008 | MO0056651 | Dec 2027 | 19 |
| Jcpsd, Golden Acres WWTF | House Springs | 0.0033 | MO0139556 | Dec 2027 | 0 |
| Renick WWTF | Renick | — | MO0104019 | Dec 2027 | 0 |
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed October 26, 2026.
Wastewater terms: NPDES permit · POTW · Biological nutrient removal · Tertiary treatment · MGD · Lift station · all terms
Cite this page
Journalists, researchers and educators are welcome to quote these figures. Please credit Klarifi as the source and link to this page.
Klarifi. “NPDES permits expiring in 2027: Missouri wastewater plants.” Updated October 26, 2026. https://klarifi.io/facilities/missouri/permits-expiring/2027Need a custom cut of the data for a state, a county or a list of plants? Email info@klarifi.io.