65 NPDES permits · 8 MGD combined average flow
65 publicly owned wastewater treatment plants in Missouri hold NPDES permits that expire during 2027, issued by Missouri Department of Natural Resources. The table lists each plant with its permit number, expiry month, average flow, treatment technology and three-year violation count, in order of expiry.
An NPDES permit runs for five years. To keep discharging, a plant must apply for renewal at least 180 days before the expiry date, and the renewed permit usually arrives with tighter effluent limits, new monitoring requirements or a compliance schedule. That is why the year a permit expires is the year a plant starts budgeting for upgrades: nutrient removal, disinfection, capacity or controls.
| Facility | City | Avg flow (MGD) | NPDES permit | Expires | Technology | Violations (3y) |
|---|---|---|---|---|---|---|
| Lake Forest Clean Water District WWTF | Ste. Genevieve | 0.04 | MO0035742 | Feb 2027 | — | 145 |
| Reeds Spring WWTP | Reeds Spring | 0.12 | MO0094137 | Mar 2027 | — | 11 |
| Lowry City Pws | Lowry City | 0.09 | MO0026671 | Mar 2027 | — | 179 |
| Steele Pws | Steele | 0.08 | MO0057444 | Mar 2027 | — | 60 |
| Osceola Municipal WWTF | Osceola | 0.07 | MO0093548 | Mar 2027 | — | 30 |
| Frankford WWTP | Frankford | 0.02 | MO0040134 | Mar 2027 | — | 0 |
| Higginsville I-70 North WWTF | Higginsville | 0.01 | MO0023094 | Mar 2027 | — | 0 |
| Houstonia WWTP | Houstonia | 0.009 | MO0058475 | Mar 2027 | — | 44 |
| Novinger WWTP | Novinger | 0.009 | MO0056987 | Mar 2027 | — | 8 |
| Millersburg Business Park WWTP | Millersburg | 0.0081 | MO0121100 | Mar 2027 | — | 25 |
| Higginsville Pws | Higginsville | 0.002 | MO0111848 | Mar 2027 | — | 0 |
| Licking Pws | Licking | 0.33 | MO0040118 | Apr 2027 | — | 1 |
| Stover Southwest WWTP | Stover | 0.03 | MO0047058 | Apr 2027 | — | 68 |
| Harrisonville Pws | Harrisonville | 0.84 | MO0028070 | May 2027 | Clarifiers, Uncovered lagoons, Biogas balloons | 13 |
| Holcomb WWTF | Holcomb | 0.05 | MO0022331 | May 2027 | — | 68 |
| Grandview Amenities WWTP | Lake Ozark | 0.004 | MO0139262 | May 2027 | — | 3 |
| Stanberry WWTF | Stanberry | 0.14 | MO0043231 | Jun 2027 | — | 51 |
| Bernie WWTP | Bernie | 0.06 | MO0048054 | Jun 2027 | — | 72 |
| Clarkton Pws | Clarkton | 0.04 | MO0052663 | Jun 2027 | — | 130 |
| Creighton WWTF | Creighton | 0.04 | MO0100102 | Jun 2027 | — | 20 |
| Linn Creek WWTP | Linn Creek | 0.02 | MO0111597 | Jun 2027 | — | 0 |
| Bell City WWTF | Bell City | 0.01 | MO0080594 | Jun 2027 | — | 60 |
| Beauty View Acres WWTF | Gray Summit | 0.006 | MO0109177 | Jun 2027 | Uncovered lagoons | 157 |
| Camdenton Business Park WWTP | Camdenton | 0.003 | MO0129607 | Jun 2027 | — | 4 |
| Appleton City WWTF | Appleton City | — | MO0021105 | Jun 2027 | Uncovered lagoons | 66 |
| Braymer WWTF | Braymer | 0.14 | MO0028061 | Jul 2027 | — | 169 |
| Crocker Pws-Well # 2 - Branch | Crocker | 0.09 | MO0094943 | Jul 2027 | — | 80 |
| Box Canyon Watershed WWTP | Branson | 0.07 | MO0129470 | Jul 2027 | — | 38 |
| Jcpsd, Sennawood Village WWTP | Cedar Hill | 0.01 | MO0106577 | Jul 2027 | — | 16 |
| Rhineland WWTP | Rhineland | 0.0025 | MO0117013 | Jul 2027 | — | 17 |
| Norwood Pws | Norwood | 0.03 | MO0103365 | Aug 2027 | — | 18 |
| Oak Ridge WWTP | Oak Ridge | 0.01 | MO0133086 | Aug 2027 | — | 40 |
| Emma North WWTF | Emma | 0.009 | MO0028592 | Aug 2027 | Uncovered lagoons | 14 |
| Washington County Pwsd 4 WWTP | Caledonia | — | MO0132519 | Aug 2027 | — | 82 |
| Higginsville South WWTF | Higginsville | 0.29 | MO0023108 | Sep 2027 | — | 1 |
| Npsd Antire Springs WWTP | High Ridge | 0.02 | MO0099252 | Sep 2027 | — | 0 |
| Wentworth WWTF | Wentworth | 0.01 | MO0120634 | Sep 2027 | — | 10 |
| Green Castle WWTF | Green Castle | 0.004 | MO0103322 | Sep 2027 | — | 0 |
| Green Ridge WWTF | Green Ridge | 0.0016 | MO0049654 | Sep 2027 | — | 32 |
| Benton WWTP | Benton | 0.23 | MO0055182 | Oct 2027 | — | 72 |
| Madison Pws | Madison | 0.05 | MO0096920 | Oct 2027 | Uncovered lagoons, Carrousels / oxidation ditches | 0 |
| Fcpwsd #3 Ad Deum Subdivision WWTP | Pacific | 0.01 | MO0106534 | Oct 2027 | — | 5 |
| St. Thomas WWTP | St. Thomas | 0.0074 | MO0133001 | Oct 2027 | — | 12 |
| Walnut Ridge | High Ridge | 0.0036 | MO0095281 | Oct 2027 | — | 0 |
| Fountain-N-Lake WWTF | Moscow Mills | 0.002 | MO0126101 | Oct 2027 | — | 153 |
| Parma Pws-Parma - Treatment Plant | Parma | — | MO0039900 | Oct 2027 | — | 95 |
| Sunrise Beach WWTP - Phase I | Sunrise Beach | 0.02 | MO0137278 | Nov 2027 | — | 98 |
| Fcpwsd #3 Red Barn WWTP | Villa Ridge | 0.009 | MO0043362 | Nov 2027 | — | 16 |
| Fcpwsd #3 Twin View WWTP | Villa Ridge | 0.001 | MO0119113 | Nov 2027 | — | 19 |
| Kirksville WWTP | Kirksville | 2.02 | MO0049506 | Dec 2027 | Clarifiers, Aerated lagoons, Uncovered lagoons | 0 |
| Cameron WWTP | Cameron | 0.72 | MO0104299 | Dec 2027 | — | 7 |
| Shawnee Bend | Sunrise Beach | 0.6 | MO0123722 | Dec 2027 | — | 8 |
| Lake Hannibal Estate WWTF | Hannibal | 0.56 | MO0094200 | Dec 2027 | — | 3 |
| Odessa SE WWTP | Odessa | 0.22 | MO0026387 | Dec 2027 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 0 |
| Cgcrcsd, Fruitland WWTF | Jackson | 0.16 | MO0138631 | Dec 2027 | — | 44 |
| Jacksonville WWTF | Jacksonville | 0.11 | MO0097527 | Dec 2027 | Uncovered lagoons | 12 |
| Cgcrcsd, Cedar Meadows Subdivision WWTF | Jackson | 0.08 | MO0130729 | Dec 2027 | — | 11 |
| Hillsboro Brickyard Subdivision WWTP | Hillsboro | 0.03 | MO0133230 | Dec 2027 | — | 0 |
| Sunrise Beach WWTF - Phase Ii | Sunrise Beach | 0.03 | MO0139131 | Dec 2027 | — | 131 |
| Cgcrcsd Saddlebrooke Ridge WWTF | Jackson | 0.01 | MO0130087 | Dec 2027 | — | 8 |
| Iron Mountain Lake Lead | Bismarck | 0.01 | MO0122581 | Dec 2027 | — | 117 |
| Cgcrcsd Oak Creek Estates WWTP | Jackson | 0.01 | MO0132004 | Dec 2027 | — | 10 |
| Hillsboro Jamestown Mhp WWTF | Hillsboro | 0.007 | MO0127655 | Dec 2027 | — | 0 |
| Jcpsd, Golden Acres WWTF | House Springs | 0.003 | MO0139556 | Dec 2027 | — | 21 |
| Renick WWTF | Renick | — | MO0104019 | Dec 2027 | Uncovered lagoons | 0 |
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed September 11, 2026.