19 plants · 41% of the state · 34 MGD reported by 18 plants
Klarifi identifies 19 publicly owned wastewater treatment plants with activated sludge and clarifiers in New Hampshire, 41% of the 46 plants in the state (34 MGD reported by 18 plants). The largest is Nashua WWTP in Nashua at 9.2 MGD.
Activated sludge is the standard mechanical process for cities: aeration basins where bacteria consume organic matter, followed by clarifiers that settle the biomass out. These plants are identified by their circular or rectangular clarifiers and by the suspended-growth process code, and they are the main market for blowers, diffusers, clarifier mechanisms and instrumentation.
| # | Facility | City | Avg flow (MGD) | NPDES permit | Expires | Violations (3y) |
|---|---|---|---|---|---|---|
| 1 | Nashua WWTP | Nashua | 9.2 | NH0100170 | May 2020 | 87 |
| 2 | Wrbp Franklin Wastewater Treatment Plant | Franklin | 3.53 | NH0100960 | Jun 2029 | 22 |
| 3 | Concord Wastewater Treatment Facility | Concord | 3.2 | NH0100901 | Aug 2027 | 9 |
| 4 | Pierce Island Wastewater Treatment Plant | Portsmouth | 2.38 | NH0100234 | Nov 2028 | 47 |
| 5 | Rochester Wastewater Treatment Facility | Rochester | 2.35 | NH0100668 | Jun 2028 | 3 |
| 6 | Leavitt E. Magrath Wastewater Treatment Facility | Hampton | 2.08 | NH0100625 | Feb 2026 | 27 |
| 7 | Huckleberry Hill Wastewater Treatment Facility | Dover | 1.91 | NHG58A003 | Jan 2026 | 30 |
| 8 | Merrimack WWTF | Merrimack | 1.37 | NHR053094 | Feb 2026 | 9 |
| 9 | Keene Wastewater Treatment Facility | Keene | 1.26 | NH0100790 | Nov 2026 | 8 |
| 10 | Claremont Wastewater Treatment Facility | Claremont | 1.2 | NH0101257 | Sep 2021 | 0 |
| 11 | Exeter Wastewater Treatment Facility | Exeter | 1.1 | NHG58A004 | Jan 2026 | 18 |
| 12 | Hanover Wastewater Treatment Facility | Hanover | 0.99 | NH0100099 | Jan 2021 | 45 |
| 13 | Lebanon Wastewater Treatment Facility | Lebanon | 0.89 | NHR053176 | Feb 2026 | 2 |
| 14 | Milford Wastewater Treatment Facility | Milford | 0.78 | NH0100471 | Oct 2025 | 191 |
| 15 | Hooksett Wastewater Treatment Facility | Hooksett | 0.68 | NH0100129 | Sep 2018 | 1 |
| 16 | Suncook Wastewater Treatment Facility | Allenstown | 0.45 | NH0101390 | Jan 2027 | 9 |
| 17 | Newmarket, Town Of - WPCF | Newmarket | 0.35 | NHG580013 | Nov 2026 | 17 |
| 18 | Woodstock WWTF | Woodstock | 0.08 | NHG580020 | Nov 2026 | 29 |
| 19 | Pease Wastewater Treatment Facility | Portsmouth | — | NHG58A007 | Jan 2026 | 65 |
Contacts and project signals for every plant on this list
Klarifi adds verified decision-maker contacts, permit limits, discharge monitoring data and the capital projects planned in each city, filterable by technology, size and compliance record.
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed September 11, 2026.