8 line items · $2M · starting 2026 · 1 plan
Middletown's published capital plans list 8 water, sewer and wastewater line items with a combined planning budget of $2M, of which 3 items worth $1M sit in the wastewater and sewer departments. The largest single item is New WWTP Design at $1M (2026). The ten largest items are listed below; the full list with descriptions and page references is in Klarifi.
A capital improvement plan (CIP) is a city’s multi-year budget for building and replacing infrastructure. The water, sewer and wastewater sections list each project with its budget and the years it is funded, which makes them the earliest public signal that a plant, pump station or pipe network is about to be upgraded, usually two to four years before a contract is awarded.
| # | Project | Department | Type | Budget | Years |
|---|---|---|---|---|---|
| 1 | New WWTP Design | Wastewater | Wastewater treatment plant upgrades | $1M | 2026 |
| 2 | PFAS Project (100% Grant) | Water Distribution | PFAS treatment | $250K | 2026 |
| 3 | High School Waterline Replacment summer 26 | Water Distribution | Water mains and distribution | $100K | 2026 |
| 4 | MI Smart Point Meter Conversion (5 year install plan) | Water Distribution | Meters and AMI | $98K | 2026 |
| 5 | SCADA System Installation Well Field RTU | Water Distribution | SCADA, controls and instrumentation | $41K | 2026 |
| 6 | Cone Branch PS - Muffin Monster | Sewer | — | $15K | 2026 |
| 7 | Inflow & Infiltration Construction Lining of Linden Blvd remain bal after ARPA | Sewer | Membranes and filtration | $10K | 2026 |
| 8 | Valve install at Boileau and S Jefferson | Water Distribution | Water mains and distribution | $10K | 2026 |
Descriptions, page references and contacts for Middletown
Klarifi holds every Middletown line item with its description, the page it appears on and the source document. Track new plans as they are adopted and compare with similar projects in other cities.
2026
$2M
8 items
| Department | Line items | Budget | Share |
|---|---|---|---|
| Wastewater | 1 | $1M | 66% |
| Sewer | 2 | $25K | 2% |
| Water Distribution | 5 | $499K | 33% |
3 publicly owned treatment plants in Middletown with 3 permit violations in the last three years. Each profile shows flow, permit, technology and compliance data.
| Plant | Avg flow (MGD) | NPDES | Violations (3y) |
|---|---|---|---|
| Middletown - East WWTP | 0.19 | MD0067628 | 3 |
| Middletown WWTP | 0.15 | MD0024406 | 0 |
| Fountaindale WWTP | 0.09 | MD0022721 | 0 |
Sources and methodology
Budgets and years are as published in Middletown’s capital improvement plan or adopted budget. Klarifi extracts the water, sewer and wastewater line items from the published document, keeps the page reference for each one, and assigns a project type from the title and description with a keyword classifier. Figures are planning budgets, not awarded contracts, and can change when a plan is re-adopted.
Documents: CIP 2025–2026 (8 line items).
Data refreshed September 11, 2026.