244 NPDES permits · 523 MGD combined average flow
244 publicly owned wastewater treatment plants in Texas hold NPDES permits that expire during 2027, issued by Texas Commission on Environmental Quality. The table lists each plant with its permit number, expiry month, average flow, treatment technology and three-year violation count, in order of expiry.
An NPDES permit runs for five years. To keep discharging, a plant must apply for renewal at least 180 days before the expiry date, and the renewed permit usually arrives with tighter effluent limits, new monitoring requirements or a compliance schedule. That is why the year a permit expires is the year a plant starts budgeting for upgrades: nutrient removal, disinfection, capacity or controls.
| Facility | City | Avg flow (MGD) | NPDES permit | Expires | Technology | Violations (3y) |
|---|---|---|---|---|---|---|
| Oyster Creek WWTP | Angleton | 3.31 | TX0056316 | Jan 2027 | Clarifiers | 12 |
| City Of Decatur-Swtp - 800 Water Plant Rd | Decatur | 1.04 | TX0024911 | Jan 2027 | Clarifiers, Aerated lagoons, Uncovered lagoons | 0 |
| Burkburnett WWTP | Burkburnett | 0.59 | TX0026956 | Jan 2027 | Clarifiers, Carrousels / oxidation ditches | 1 |
| Justin WWTF | Justin | 0.43 | TX0022501 | Jan 2027 | — | 4 |
| Quitman WWTP | Quitman | 0.25 | TX0022748 | Jan 2027 | Clarifiers, Uncovered lagoons | 0 |
| Buffalo WWTP | Buffalo | 0.21 | TX0053627 | Jan 2027 | — | 266 |
| City Of Cumby WWTP | Cumby | 0.13 | TX0052981 | Jan 2027 | Clarifiers, Carrousels / oxidation ditches | 3 |
| Tom Bean WWTP | Tom Bean | 0.18 | TX0055212 | Jan 2027 | Clarifiers, Aerated lagoons, Carrousels / oxidation ditches | 74 |
| Harris County Mud 166 WWTP | Houston | 0.15 | TX0089494 | Jan 2027 | — | 6 |
| Farmersville WWTP 1 | Farmersville | — | TX0076091 | Jan 2027 | Clarifiers, Carrousels / oxidation ditches | 1 |
| White Oak WWTP | Houston | 2.95 | TX0057347 | Jan 2027 | Clarifiers | 15 |
| Keene WWTP | Keene | 0.48 | TX0106291 | Jan 2027 | Clarifiers, Carrousels / oxidation ditches | 26 |
| Seis Lagos WWTP | Wylie | 0.19 | TX0024988 | Jan 2027 | Aerated lagoons, Uncovered lagoons | 4 |
| City Of Groveton WWTF | Groveton | 0.1 | TX0076104 | Jan 2027 | Uncovered lagoons | 5 |
| City Of Jewett | Jewett | 0.1 | TX0074683 | Jan 2027 | Clarifiers, Carrousels / oxidation ditches | 35 |
| City Of Coolidge WWTF | Coolidge | 0.08 | TX0057045 | Jan 2027 | Aerated lagoons, Uncovered lagoons | 48 |
| City Of Jersey Village | Houston | 0.44 | TX0092606 | Jan 2027 | Clarifiers | 4 |
| City Of Mount Enterprise WWTP | Mount Enterprise | 0.13 | TX0122173 | Jan 2027 | Aerated lagoons, Uncovered lagoons | 77 |
| Main Plant | Childress | 0.31 | TX0136905 | Jan 2027 | Uncovered lagoons | 93 |
| City Of Normangee WWTF | Normangee | 0.1 | TX0027448 | Jan 2027 | Aerated lagoons, Uncovered lagoons | 40 |
| City Of Krum WWTP | Krum | 0.08 | TX0024198 | Jan 2027 | Clarifiers, Uncovered lagoons | 10 |
| City Of Coldspring WWTP | Coldspring | 0.07 | TX0117765 | Jan 2027 | — | 0 |
| East Montgomery County Mud 5 WWTP No. 2 | New Caney | — | TX0140848 | Jan 2027 | Clarifiers | 128 |
| Mclennan County Wcid No 2 WWTF | Elm Mott | 0.07 | TX0141071 | Jan 2027 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 0 |
| Little Elm WWTP | Little Elm | 3.35 | TX0053783 | Jan 2027 | Clarifiers | 22 |
| Crandall WWTP | Crandall | 0.64 | TX0024929 | Jan 2027 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 18 |
| City Of Springtown WWTP | Springtown | 0.3 | TX0032646 | Jan 2027 | Clarifiers, Carrousels / oxidation ditches | 3 |
| City Of Runaway Bay-Package Swtp - 905 Hwy 380 | Runaway Bay | 0.1 | TX0026689 | Jan 2027 | Uncovered lagoons | 10 |
| City Of Galena Park Plant 1 | Galena Park | 1.96 | TX0057185 | Jan 2027 | Clarifiers | 2 |
| City Of Leonard WWTP | Leonard | 1.65 | TX0054208 | Jan 2027 | Clarifiers, Aerated lagoons, Carrousels / oxidation ditches | 12 |
| Buffalo Creek Wastewater Treatment Plant | Rockwall | 0.48 | TX0078565 | Jan 2027 | — | 2 |
| Galveston County Wcid 8 | Santa Fe | 1.22 | TX0023671 | Jan 2027 | Clarifiers | 12 |
| Farmersville WWTP 2 | Farmersville | 0.44 | TX0103497 | Jan 2027 | Clarifiers, Aerated lagoons, Carrousels / oxidation ditches, Biogas silos | 9 |
| City Of Newark WWTP | Newark | 0.08 | TX0057231 | Jan 2027 | Clarifiers, Carrousels / oxidation ditches | 2 |
| City Of Junction WWTP | Junction | 0.15 | TX0021075 | Feb 2027 | Uncovered lagoons | 3 |
| Tarkington Isd WWTP | Cleveland | 0.05 | TX0132543 | Feb 2027 | — | 9 |
| Chico WWTF | Chico | 0.07 | TX0023787 | Feb 2027 | — | 124 |
| Town Of Flower Mound WWTP | Flower Mound | 6.2 | TX0020711 | Feb 2027 | Clarifiers | 19 |
| Conroe Feeder Zone Elementary School Flex 21 WWTP | Montgomery | 0.02 | TX0141194 | Feb 2027 | — | 0 |
| City Of Mercedes WWTP | Mercedes | 3.23 | TX0021547 | Feb 2027 | Clarifiers, Carrousels / oxidation ditches | 2 |
| Harris Co Mud 105 WWTP | Katy | 2.02 | TX0070971 | Feb 2027 | Clarifiers | 29 |
| City Of Ennis Water Treatment Plant | Ennis | 0.23 | TX0125563 | Feb 2027 | Aerated lagoons, Uncovered lagoons, Biogas silos | 0 |
| Stewart Creek Wastewater Treatment Plant | The Colony | 5.88 | TX0053112 | Feb 2027 | Clarifiers | 30 |
| Memorial Point Utility WWTP | Livingston | 0.53 | TX0022845 | Feb 2027 | — | 12 |
| City Of Fayetteville WWTP | Fayetteville | 0.02 | TX0055077 | Feb 2027 | Clarifiers | 1 |
| Clute-Richwood WWTP | Clute | 8.21 | TX0034436 | Feb 2027 | Clarifiers | 23 |
| City Of Lovelady WWTP | Lovelady | 0.16 | TX0027138 | Feb 2027 | Aerated lagoons, Uncovered lagoons | 28 |
| Fort Bend County Mud No 162 WWTP No 2 | Rosenberg | 0.14 | TX0141267 | Feb 2027 | — | 19 |
| Richards Isd WWTP | Richards | 0.01 | TX0106119 | Feb 2027 | — | 28 |
| City Of Milford WWTF | Milford | 0.001 | TX0020290 | Feb 2027 | — | 19 |
| Double Creek Wastewater Treatment Plant | Jacksonville | 3.48 | TX0100587 | Feb 2027 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 21 |
| City Of Liberty Wastewater Treatment Plant | Liberty | 0.65 | TX0074284 | Feb 2027 | Clarifiers | 9 |
| City Of Penitas WWTP | Penitas | 0.29 | TX0131491 | Feb 2027 | — | 1 |
| City Of Callisburg-Plant 2 - Fm 678 | Gainesville | 0.24 | TX0072362 | Feb 2027 | — | 12 |
| City Of Saint Jo WWTP | Saint Jo | 0.05 | TX0024821 | Feb 2027 | — | 45 |
| City Of Naples | Naples | 0.05 | TX0024457 | Feb 2027 | Uncovered lagoons | 12 |
| City Of Malone WWTP | Malone | 0.03 | TX0020303 | Feb 2027 | Uncovered lagoons | 23 |
| Wolf Creek Park WWTP | Coldspring | 0.0028 | TX0024775 | Feb 2027 | — | 3 |
| City Of Oakwood WWTP | Oakwood | — | TX0116173 | Feb 2027 | Uncovered lagoons | 55 |
| City Of Frost WWTF | Frost | 0.05 | TX0022420 | Mar 2027 | Uncovered lagoons | 100 |
| City Of Redwater | Redwater | 0.02 | TX0026581 | Mar 2027 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 84 |
| Green Trails Mud WWTP | Houston | 0.47 | TX0085332 | Mar 2027 | — | 3 |
| City Of Borger Wastewater Treatment Facility | Borger | 1.67 | TX0047031 | Mar 2027 | Clarifiers, Carrousels / oxidation ditches | 0 |
| Northwest Harris County Mud 29 WWTP | Houston | 0.2 | TX0093726 | Mar 2027 | — | 1 |
| Bridgestone Mud WWTP No. 2 | Tomball | 0.04 | TX0140643 | Mar 2027 | — | 5 |
| City Of Bedias WWTP | Bedias | 0.01 | TX0129895 | Mar 2027 | Uncovered lagoons | 64 |
| Harris Co Mud 149 WWTP | Houston | 0.4 | TX0091626 | Mar 2027 | Clarifiers | 11 |
| City Of Wills Point WWTP | Wills Point | 1.43 | TX0020346 | Mar 2027 | — | 10 |
| Rayburn Country Mud WWTP | Jasper | 0.27 | TX0023701 | Mar 2027 | Clarifiers | 1 |
| City Of Muenster WWTP | Muenster | 0.22 | TX0021792 | Mar 2027 | Clarifiers, Carrousels / oxidation ditches | 17 |
| City Of Timpson | Timpson | 0.16 | TX0141488 | Mar 2027 | — | 7 |
| Metro Central WWTP | Houston | 1.7 | TX0069736 | Mar 2027 | Clarifiers | 11 |
| Peninsula Water Reclamation Plant | Lewisville | 1.99 | TX0124745 | Mar 2027 | Clarifiers, Aerated lagoons | 9 |
| City Of Brownsboro WWTP | Brownsboro | 0.42 | TX0062707 | Mar 2027 | Uncovered lagoons | 55 |
| Tdcj Ferguson Unit | Midway | 1.06 | TX0031615 | Mar 2027 | — | 8 |
| City Of Kerens WWTP | Kerens | 0.1 | TX0023027 | Mar 2027 | Uncovered lagoons | 1 |
| River Road WWTP | Amarillo | 6.35 | TX0025801 | Mar 2027 | Clarifiers, Aerated lagoons, Uncovered lagoons, Biogas silos | 1 |
| Harris County Mud 6 WWTP | Houston | 0.35 | TX0026352 | Mar 2027 | Clarifiers | 7 |
| Harris County Mud 119 WWTP | Houston | 0.22 | TX0092908 | Mar 2027 | — | 4 |
| City Of Midway WWTP | Midway | — | TX0102849 | Mar 2027 | Uncovered lagoons | 0 |
| Centerville WWTP | Centerville | 0.07 | TX0077810 | Mar 2027 | Aerated lagoons, Uncovered lagoons | 2 |
| West Orange WWTP | West Orange | 1.49 | TX0054810 | Mar 2027 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 69 |
| City Of Elkhart WWTP | Elkhart | 0.14 | TX0022578 | Mar 2027 | Clarifiers, Aerated lagoons, Carrousels / oxidation ditches | 24 |
| City Of Center - Mill Creek Water Treatment Plant | Center | 1.07 | TX0076953 | Apr 2027 | Clarifiers, Biogas silos | 25 |
| Edcouch WWTF | Edcouch | 0.09 | TX0057614 | Apr 2027 | Aerated lagoons, Uncovered lagoons | 14 |
| Harris-Ft.Bend Co Mud 5 WWTP | Katy | 0.84 | TX0115894 | Apr 2027 | Clarifiers | 4 |
| Harris County Mud 238 WWTP | Katy | 0.66 | TX0093891 | Apr 2027 | Clarifiers | 5 |
| Harris County Mud 345 WWTF | Houston | 0.33 | TX0086690 | Apr 2027 | Aerated lagoons | 12 |
| Spencer Road Pud-Plant - 57945 Jackrabbit Rd | Houston | 0.27 | TX0026263 | Apr 2027 | — | 0 |
| City Of Dallas Central WWTP | Dallas | 104 | TX0047830 | Apr 2027 | Clarifiers, Aerated lagoons, Uncovered lagoons, Biogas silos | 10 |
| West Harris Co. Mud 17 WWTP | Katy | 0.22 | TX0084468 | Apr 2027 | Clarifiers | 9 |
| Polk County Safety Rest Area WWTF | Livingston | 0.005 | TX0125091 | Apr 2027 | — | 42 |
| Port O'Connor Improvement District WWTP | Port O'Connor | 0.3 | TX0112151 | Apr 2027 | — | 5 |
| City Of Goodrich WWTP | Goodrich | 0.0048 | TX0087963 | Apr 2027 | — | 9 |
| City Of Maypearl WWTP | Maypearl | — | TX0053571 | Apr 2027 | Uncovered lagoons | 115 |
| City Of Streetman WWTP | Streetman | 0.01 | TX0072338 | Apr 2027 | — | 35 |
| Woodland Oaks WWTP | Houston | 0.32 | TX0063479 | Apr 2027 | — | 0 |
| North Angelina County Regional Wastewater | Lufkin | 0.11 | TX0056154 | Apr 2027 | Clarifiers, Carrousels / oxidation ditches | 5 |
| Park Ten Mud | Houston | 1.12 | TX0026395 | Apr 2027 | Clarifiers | 36 |
| West Memorial Mud | Katy | 3 | TX0021512 | Apr 2027 | Clarifiers | 5 |
| Harris Co Mud 250 WWTP | Houston | 0.07 | TX0093581 | Apr 2027 | — | 1 |
| City Of Silsbee South WWTP | Silsbee | 0.95 | TX0023736 | May 2027 | — | 22 |
| Athens West WWTP | Athens | 0.84 | TX0025364 | May 2027 | Clarifiers | 3 |
| West Park Mud WWTP | Houston | 0.62 | TX0086185 | May 2027 | — | 3 |
| Stewart Creek WWTP | Frisco | 0.44 | TX0128031 | May 2027 | — | 13 |
| North Wastewater Treatment Plant | Athens | 0.54 | TX0025372 | May 2027 | Clarifiers | 1 |
| Onalaska WWTP | Onalaska | 0.19 | TX0078841 | May 2027 | — | 2 |
| Splendora WWTP | Splendora | 0.13 | TX0102512 | May 2027 | — | 12 |
| City Of Joaquin WWTP | Joaquin | 0.26 | TX0141470 | May 2027 | Clarifiers | 403 |
| Grand Lakes Mud 4 | Houston | 1.22 | TX0099856 | May 2027 | Clarifiers | 0 |
| Big Oaks Mud WWTP | Bellaire | 0.63 | TX0096911 | May 2027 | — | 0 |
| Forest Hills WWTF | Jasper County | 0.06 | TX0031283 | May 2027 | Covered lagoons, Uncovered lagoons | 1 |
| Bear Creek Pioneers Park WWTP | Houston | 0.008 | TX0068047 | May 2027 | — | 2 |
| Stanley Lake Mud | Montgomery | 0.74 | TX0022063 | May 2027 | Clarifiers | 0 |
| Harris County Mud 284 WWTP | Katy | 0.37 | TX0095702 | May 2027 | — | 0 |
| San Jacinto River Authority WWTP 2 | The Woodlands | 3.54 | TX0054186 | May 2027 | Clarifiers | 3 |
| San Jacinto River Authority | Conroe | 0.73 | TX0063461 | May 2027 | Clarifiers | 0 |
| The Woodlands WWTP 2 | The Woodlands | 4.58 | TX0091715 | May 2027 | Clarifiers | 0 |
| Montgomery County Mud 16 WWTP | Splendora | 0.07 | TX0078344 | May 2027 | Uncovered lagoons | 8 |
| City Of Bowie WWTP | Bowie | 0.74 | TX0111325 | May 2027 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 3 |
| Fort Bend County Mud 34 WWTP | Katy | 0.23 | TX0129062 | May 2027 | Clarifiers | 18 |
| Harris County Mud 122 WWTP | Missouri City | 0.14 | TX0084484 | May 2027 | Clarifiers | 1 |
| Kings Creek WWTP | Terrell | 4.21 | TX0022527 | May 2027 | Clarifiers | 18 |
| City Of Celina WWTP | Celina | 1.9 | TX0023272 | May 2027 | Clarifiers | 49 |
| City Of Livingston | Livingston | 1.64 | TX0024163 | May 2027 | — | 111 |
| Chandler City Of | Chandler | 0.36 | TX0033499 | May 2027 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 6 |
| City Of Bynum WWTP | Bynum | 0.01 | TX0134791 | May 2027 | — | 14 |
| Beltway WWTP | Houston | 6.39 | TX0065307 | Jun 2027 | — | 30 |
| Harris County Mud 23 WWTP | Houston | 0.45 | TX0062235 | Jun 2027 | — | 3 |
| Boyd Prison Unit WWTP | Fairfield | 0.2 | TX0110035 | Jun 2027 | — | 0 |
| Harris County Mud 130 WWTP | Houston | 0.44 | TX0091316 | Jun 2027 | — | 0 |
| Cinco Ranch South WWTP | Katy | 1.1 | TX0098965 | Jun 2027 | Clarifiers | 12 |
| Chelford City Regional Wastewater Treatment Plant | Houston | 3.73 | TX0056481 | Jun 2027 | Clarifiers | 1 |
| Harris County Fwsd 61 WWTP | Cypress | 2.12 | TX0091804 | Jun 2027 | Clarifiers, Uncovered lagoons | 5 |
| Southside Plant | Alice | 1.23 | TX0034002 | Jun 2027 | Clarifiers | 2 |
| Barwood Wastewater Treatment Plant | Houston | 0.68 | TX0022853 | Jun 2027 | Clarifiers | 4 |
| City Of Pilot Point WWTP | Pilot Point | 0.56 | TX0022659 | Jun 2027 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 2 |
| City Of Malakoff WWTP | Malakoff | 0.28 | TX0020559 | Jun 2027 | — | 3 |
| City Of Holliday WWTP | Holliday | 0.1 | TX0025755 | Jun 2027 | Clarifiers, Carrousels / oxidation ditches | 13 |
| City Of Katy Waste Water Treatment Plant | Katy | 4.31 | TX0025747 | Jun 2027 | Clarifiers | 3 |
| City Of Jacksboro | Jacksboro | 0.56 | TX0069825 | Jun 2027 | Clarifiers, Carrousels / oxidation ditches | 0 |
| Waterwood Mud 1 WWTP | Huntsville | 0.09 | TX0124150 | Jun 2027 | Clarifiers | 0 |
| Copperfield Plant WWTP | Houston | 2.34 | TX0075884 | Jun 2027 | Clarifiers | 1 |
| Stephen F Austin Elementary WWTP | Conroe | 0.01 | TX0083216 | Jun 2027 | — | 2 |
| White Oak Bend WWTP | Houston | 0.41 | TX0076651 | Jul 2027 | — | 1 |
| City Of Sanger WWTP | Sanger | 2.37 | TX0022403 | Jul 2027 | Clarifiers, Uncovered lagoons | 19 |
| Montgomery County Mud 18 WWTF | Conroe | 0.66 | TX0100331 | Jul 2027 | Biogas balloons | 8 |
| Galveston County Wcid 12 WWTP | Kemah | 0.69 | TX0078441 | Jul 2027 | Clarifiers | 1 |
| Leon Creek Water Recycling Center | San Antonio | 32 | TX0052639 | Jul 2027 | Clarifiers | 5 |
| River Ranch Mud 1 WWTP | Dayton | 0.17 | TX0137901 | Jul 2027 | Clarifiers | 2 |
| Angelina County Fwsd No 1 WWTP | Lufkin | 0.0027 | TX0133329 | Jul 2027 | — | 2 |
| Willowood WWTP | Houston | 3.57 | TX0020788 | Jul 2027 | Clarifiers | 54 |
| Harris-Fort Bend Counties Mud 3 WWTP | Houston | 0.72 | TX0124451 | Jul 2027 | Clarifiers | 0 |
| Sandbrock WWTP | Aubrey | 0.72 | TX0137464 | Jul 2027 | — | 3 |
| West Harris County Mud 7 WWTP | Houston | 0.57 | TX0079618 | Jul 2027 | — | 5 |
| Fort Bend County Mud 124 WWTP | Katy | 0.26 | TX0119873 | Jul 2027 | Clarifiers | 0 |
| City Of Wortham | Wortham | 0.05 | TX0137782 | Jul 2027 | Clarifiers, Carrousels / oxidation ditches | 44 |
| Cinco Mud 1 Ro Plant | Katy | 0.61 | TX0135194 | Jul 2027 | Clarifiers | 8 |
| Castlewood Regional WWTP | Houston | 0.3 | TX0071625 | Jul 2027 | Clarifiers | 5 |
| Montgomery County Mud 24 WWTF | Porter | 0.15 | TX0071412 | Aug 2027 | Clarifiers | 3 |
| Stonebrooke Sections 1 And 2 | Conroe | 0.02 | TX0142000 | Aug 2027 | Uncovered lagoons | 51 |
| City Of Devers WWTP | Devers | 0.06 | TX0071510 | Aug 2027 | Uncovered lagoons | 25 |
| South Mesquite Regional Wastewater Treatment Plant | Mesquite | 37.57 | TX0047431 | Aug 2027 | Clarifiers, Biogas silos | 23 |
| Williamsburg Regional | Katy | 2.77 | TX0058408 | Aug 2027 | Clarifiers | 52 |
| Harris County Mud 70 | Houston | 1.21 | TX0062031 | Aug 2027 | — | 2 |
| Cedar Bayou WWTF | Huffman | 0.64 | TX0103667 | Aug 2027 | Clarifiers | 24 |
| City Of Comanche | Comanche | 0.41 | TX0022730 | Aug 2027 | Clarifiers | 108 |
| Lake Conroe Hills Mud WWTF | Willis | 0.32 | TX0054364 | Aug 2027 | Clarifiers | 5 |
| Fort Bend County Mud 185 WWTP | Katy | 0.3 | TX0128708 | Aug 2027 | Clarifiers | 4 |
| Katy Isd Mayde Creek WWTP | Houston | 0.09 | TX0079201 | Aug 2027 | — | 12 |
| City Of Rhome | Rhome | 0.07 | TX0024783 | Aug 2027 | Clarifiers, Aerated lagoons | 23 |
| City Of Alvord WWTP | Alvord | 0.12 | TX0142204 | Aug 2027 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 96 |
| Harris County Mud 102 WWTP | Houston | 1.28 | TX0052906 | Aug 2027 | Clarifiers | 13 |
| Rolling Fork Pud WWTP | Houston | 0.36 | TX0026697 | Aug 2027 | Biogas silos | 5 |
| Montgomery County Ud 2 WWTP | Houston | 0.26 | TX0032514 | Aug 2027 | Uncovered lagoons | 2 |
| Northside WWTP | Crockett | 0.67 | TX0070831 | Aug 2027 | Clarifiers, Carrousels / oxidation ditches | 100 |
| Squabble Creek WWTP | Rockwall County | — | TX0022241 | Aug 2027 | Clarifiers, Carrousels / oxidation ditches | 13 |
| Horsepen Bayou Mud | Houston | 0.59 | TX0079537 | Aug 2027 | — | 9 |
| Madisonville WWTP | Madisonville | 0.63 | TX0026662 | Aug 2027 | Clarifiers, Carrousels / oxidation ditches | 2 |
| Fry Road Mud WWTP | Houston | 0.48 | TX0076775 | Aug 2027 | — | 2 |
| Far Hills Utility District Wwt | Willis | 0.17 | TX0129526 | Aug 2027 | Clarifiers | 5 |
| City Of Webster Central WWTF | Webster | 1.7 | TX0024589 | Aug 2027 | Uncovered lagoons, Biogas balloons | 5 |
| Harris County Mud 5 WWTP | Houston | 0.59 | TX0026344 | Aug 2027 | Clarifiers | 18 |
| Berry Creek WWTP | Georgetown | 0.13 | TX0119172 | Aug 2027 | Clarifiers, Uncovered lagoons | 0 |
| City Of Brackettville Ft Clark Mud WWTP | Brackettville | — | TX0112119 | Aug 2027 | Uncovered lagoons | 0 |
| City Of Grapevine - Peach Street Plant WWTP | Grapevine | 4.56 | TX0032018 | Sep 2027 | Clarifiers, Uncovered lagoons | 1 |
| City Of Teague North WWTP | Teague | 1.03 | TX0034495 | Sep 2027 | Aerated lagoons, Uncovered lagoons | 54 |
| Harris County Mud 127 WWTP | Houston | 0.9 | TX0083500 | Sep 2027 | — | 0 |
| Addicks Ud WWTP | Houston | 0.44 | TX0112585 | Sep 2027 | Clarifiers | 12 |
| Harris Co Mud 216 WWTP | Houston | 0.32 | TX0092584 | Sep 2027 | Clarifiers | 9 |
| Harris County Mud 165 WWTP | Houston | 1.19 | TX0127388 | Sep 2027 | — | 2 |
| Point Aquarius Mud WWTP | Willis | 0.27 | TX0022071 | Sep 2027 | Clarifiers, Biogas silos | 2 |
| Cedric Smith Elementary School WWTP | Magnolia | — | TX0119598 | Sep 2027 | — | 31 |
| Southwest WWTP | Houston | 50.14 | TX0062995 | Sep 2027 | Clarifiers | 68 |
| Chocolate Bayou Wastewater Treatment Facilities | Houston | 9.94 | TX0063061 | Sep 2027 | Clarifiers | 7 |
| Harris County Wcid 47 WWTP | Houston | 5.07 | TX0063045 | Sep 2027 | Clarifiers | 8 |
| Bissonnet WWTP | Houston | 0.49 | TX0056952 | Sep 2027 | — | 0 |
| Blaketree Mud No 1 WWTF | Montgomery | 0.06 | TX0135658 | Sep 2027 | Clarifiers | 3 |
| Tdcj Coffield Unit | Tennessee Colony | 1.52 | TX0031577 | Sep 2027 | — | 29 |
| Fondren Road WWTF | Houston | 0.57 | TX0020052 | Sep 2027 | — | 4 |
| Chimney Hill Mud WWTP | Houston | 0.5 | TX0085588 | Sep 2027 | — | 5 |
| Fort Bend County Mud 130 | Katy | 0.22 | TX0118109 | Sep 2027 | Uncovered lagoons | 0 |
| Atascosa River WWTF | Pleasanton | 1.02 | TX0022594 | Sep 2027 | Clarifiers, Carrousels / oxidation ditches | 0 |
| Harris County Mud 276 WWTP | Houston | 0.4 | TX0095532 | Sep 2027 | Clarifiers | 20 |
| Crosby Mud WWTF | Crosby | 2.06 | TX0054151 | Oct 2027 | Clarifiers | 13 |
| Rankin Road West Mud | Houston | 0.19 | TX0097047 | Oct 2027 | — | 9 |
| Trophy Club Mud 1 | Trophy Club | 1.1 | TX0055735 | Oct 2027 | — | 0 |
| City Of Woodbranch Village WWTP | Woodbranch | 0.12 | TX0077241 | Oct 2027 | Clarifiers | 12 |
| City Of Rosenberg | Rosenberg | — | TX0098914 | Oct 2027 | Clarifiers, Uncovered lagoons | 3 |
| E Montgomery Cnty Mud 3 WWTP 1 | Houston | 0.14 | TX0125300 | Oct 2027 | Clarifiers, Carrousels / oxidation ditches | 2 |
| Corinthian Point Mud 2 - WWTP | Conroe | 0.11 | TX0027049 | Oct 2027 | — | 1 |
| Wilson Creek Regional Wastewater Treatment Plant | Mc Kinney | 70.77 | TX0047911 | Oct 2027 | Clarifiers, Carrousels / oxidation ditches, Biogas balloons | 24 |
| Blue Ridge West Mud WWTP | Missouri City | 0.78 | TX0053643 | Oct 2027 | Clarifiers | 11 |
| Harris County Mud 366 WWTP | Houston | 0.09 | TX0119431 | Oct 2027 | Clarifiers | 6 |
| Harris County Mud 391 WWTP | Houston | 0.73 | TX0124770 | Oct 2027 | — | 5 |
| Tool WWTP | Kemp | 0.39 | TX0069183 | Oct 2027 | — | 7 |
| City Of Penelope WWTP | Penelope | 0.02 | TX0142247 | Oct 2027 | Uncovered lagoons | 109 |
| City Of Gainesville Wastewater Treatment Plant | Gainesville | 2.46 | TX0022357 | Oct 2027 | Clarifiers, Biogas silos | 0 |
| Ft Bend County Wcid 2 | Stafford | 1.48 | TX0099511 | Oct 2027 | Clarifiers | 2 |
| Legacy Hills WRF | Celina | 0.92 | TX0142018 | Oct 2027 | Uncovered lagoons | 21 |
| Sam C Mckenzie Jr Water Reclamation Facility | New Braunfels | 3.35 | TX0133248 | Oct 2027 | Clarifiers | 4 |
| Gunter Creek WWTP | Gunter | — | TX0142280 | Oct 2027 | Uncovered lagoons, Biogas silos | 9 |
| Ash Creek WWTP | Azle | 1.73 | TX0023116 | Oct 2027 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 1 |
| Greenwood Ud - WWTP | Houston | 1.22 | TX0020800 | Oct 2027 | Clarifiers | 6 |
| Imperial Valley WWTP | Houston | 2.59 | TX0020478 | Oct 2027 | Clarifiers | 15 |
| Fort Bend County Mud 34 WWTP No 1 | Houston | 0.71 | TX0085448 | Oct 2027 | Clarifiers | 46 |
| City Of Hudson WWTP | Hudson | 0.51 | TX0142549 | Oct 2027 | Uncovered lagoons | 2 |
| Southside WWTF | Brownsville | — | TX0055484 | Oct 2027 | Clarifiers, Uncovered lagoons | 14 |
| Willowbrook WWTP | Houston | 1.88 | TX0113131 | Oct 2027 | Clarifiers | 10 |
| Harris County Mud 86 WWTP | Houston | 0.72 | TX0078824 | Oct 2027 | Clarifiers | 1 |
| Laredo City Of Sewer Plant | Laredo | 16.21 | TX0025461 | Oct 2027 | Clarifiers, Biogas silos | 81 |
| Mims Creek WWTP | Fairfield | 0.27 | TX0075850 | Oct 2027 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 1 |
| Meadows Place WWTP | Stafford | 1.14 | TX0053872 | Nov 2027 | — | 32 |
| Harris Co Mud 387 WWTP | Spring | 1.13 | TX0124907 | Nov 2027 | Clarifiers | 38 |
| West Harris County Mud 15 WWTP | Houston | 0.49 | TX0083496 | Nov 2027 | — | 18 |
| Harris County Wcid 76 WWTP | Houston | 0.35 | TX0025291 | Nov 2027 | Clarifiers | 16 |
| Northwest Harris County Mud 16 WWTP | Houston | 0.32 | TX0075981 | Nov 2027 | — | 6 |
| Harris County Mud 185 WWTP | Houston | 0.29 | TX0079707 | Nov 2027 | — | 10 |
| Denbury West WWTP | Henderson | 0.61 | TX0141585 | Nov 2027 | Uncovered lagoons | 1 |
| Nottingham Country Mud WWTP | Houston | 0.57 | TX0089346 | Nov 2027 | Clarifiers | 0 |
| Lake Mud WWTP | Baytown | 0.19 | TX0126187 | Nov 2027 | Uncovered lagoons | 23 |
| Fort Bend County Mud No.206 WWTF | Sugar Land | 0.18 | TX0133779 | Nov 2027 | Clarifiers | 3 |
| East Montgomery County Mud No 5 WWTP | New Caney | 0.57 | TX0133906 | Nov 2027 | Clarifiers | 9 |
