219 NPDES permits · 256 MGD combined average flow
219 publicly owned wastewater treatment plants in Texas hold NPDES permits that expire during 2028, issued by Texas Commission on Environmental Quality. The table lists each plant with its permit number, expiry month, average flow, treatment technology and three-year violation count, in order of expiry.
An NPDES permit runs for five years. To keep discharging, a plant must apply for renewal at least 180 days before the expiry date, and the renewed permit usually arrives with tighter effluent limits, new monitoring requirements or a compliance schedule. That is why the year a permit expires is the year a plant starts budgeting for upgrades: nutrient removal, disinfection, capacity or controls.
| Facility | City | Avg flow (MGD) | NPDES permit | Expires | Technology | Violations (3y) |
|---|---|---|---|---|---|---|
| Riverbend Reg Water Reclamation Facility | Lewisville | 5.85 | TX0123781 | Jan 2028 | Clarifiers | 1 |
| Easthaven WWTP | Houston | 4.47 | TX0034886 | Jan 2028 | Clarifiers | 11 |
| Mountain Creek Reg WWTP | Midlothian | 4.2 | TX0025011 | Jan 2028 | Clarifiers | 0 |
| Brookshire Mwd WWTP | Brookshire | 0.84 | TX0025046 | Jan 2028 | Clarifiers | 0 |
| San Gabriel WWTP | Georgetown | 2.06 | TX0022667 | Jan 2028 | Clarifiers, Biogas balloons | 23 |
| Southside WTP | Henderson | 1.81 | TX0141763 | Jan 2028 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches, Biogas silos | 16 |
| City Of Van Alstyne WWTP | Van Alstyne | 0.98 | TX0026883 | Jan 2028 | Clarifiers, Carrousels / oxidation ditches | 296 |
| City Of Alvarado WWTP | Alvarado | 0.6 | TX0126179 | Jan 2028 | Uncovered lagoons | 165 |
| City Of Kyle WWTP | Kyle | 4.34 | TX0119466 | Feb 2028 | Clarifiers | 0 |
| Harris County Wcid 119 WWTP | Houston | 1.43 | TX0021211 | Feb 2028 | — | 14 |
| North Green Mud WWTP | Houston | 0.47 | TX0083381 | Feb 2028 | — | 5 |
| Harris County Mud 191 WWTP | Houston | 0.41 | TX0090476 | Feb 2028 | Clarifiers | 2 |
| El Dorado Ud - WWTP | Houston | 0.41 | TX0025623 | Feb 2028 | Uncovered lagoons | 5 |
| Harris County Mud 180 | Houston | 0.39 | TX0079529 | Feb 2028 | — | 6 |
| City Of Bellevue | Bellevue | 0.06 | TX0027171 | Feb 2028 | Clarifiers, Carrousels / oxidation ditches | 13 |
| City Of Domino WWTP | Queen City | 0.01 | TX0136123 | Feb 2028 | — | 7 |
| Greenwood Forest WWTP | Houston | 1.97 | TX0033243 | Feb 2028 | — | 13 |
| Southwest Harris Co Mud 1 | Houston | 0.56 | TX0091979 | Feb 2028 | — | 4 |
| Bilma Pud - WWTP | Houston | 0.43 | TX0077941 | Feb 2028 | Clarifiers | 7 |
| Timberlake WWTP | Houston | 0.29 | TX0046868 | Feb 2028 | Clarifiers | 0 |
| Avinger WWTP | Avinger | 0.03 | TX0071803 | Feb 2028 | Carrousels / oxidation ditches | 3 |
| Harris County Mud 531 WWTP | Cypress | 0.21 | TX0135119 | Feb 2028 | Clarifiers | 1 |
| City Of Eustace | Eustace | 0.06 | TX0027481 | Feb 2028 | — | 32 |
| City Of Bellaire | Bellaire | 2.16 | TX0020613 | Feb 2028 | Clarifiers | 11 |
| Cinco Regional WWTP | Sugarland | 1.64 | TX0074004 | Feb 2028 | Clarifiers | 5 |
| Rosita Valley WWTP | Eagle Pass | 1.44 | TX0128589 | Feb 2028 | Uncovered lagoons | 12 |
| Harris County Mud 150 WWTP | Houston | 1 | TX0072893 | Feb 2028 | — | 5 |
| North Mission Glen Mud WWTP | Sugar Land | 0.91 | TX0087271 | Feb 2028 | Clarifiers | 7 |
| West Harris County Mud 6 | Houston | 0.71 | TX0089621 | Feb 2028 | — | 0 |
| Fort Bend Cnty Mud 50 WWTP | Richmond | 0.53 | TX0129267 | Feb 2028 | Clarifiers | 2 |
| Harris County Mud 286 WWTF | Houston | 0.44 | TX0096920 | Feb 2028 | Clarifiers | 3 |
| City Of Goodlow WWTP | Kerens | — | TX0092223 | Feb 2028 | Uncovered lagoons | 0 |
| NW Harris County Mud 5 Plant 2 | Cypress | 0.98 | TX0128210 | Feb 2028 | — | 2 |
| Harris County Wcid 74 WWTP | Houston | 0.69 | TX0023825 | Feb 2028 | Clarifiers | 0 |
| Fairgreen WWTP | Houston | 0.37 | TX0071382 | Feb 2028 | Uncovered lagoons | 22 |
| Valley Ranch WWTP | Conroe | 0.34 | TX0127710 | Feb 2028 | Clarifiers | 1 |
| Harris Co Mud 1 WWTF | Spring | 0.1 | TX0129330 | Feb 2028 | — | 2 |
| City Of Murchison-Plant - 9581 3rd St N | Murchison | 0.08 | TX0072087 | Feb 2028 | — | 174 |
| Park Creek WWTP | Cypress | 0.05 | TX0128180 | Feb 2028 | Aerated lagoons, Uncovered lagoons | 3 |
| Harris County Mud 278 WWTP | Houston | — | TX0097071 | Feb 2028 | Clarifiers | 0 |
| Prestonwood Forest Ud WWTP | Houston | 0.62 | TX0046701 | Feb 2028 | Clarifiers | 8 |
| Inverness Forest Id WWTF | Houston | 0.24 | TX0023612 | Feb 2028 | Clarifiers | 14 |
| Camp Hobitzelle WWTF | Midlothian | 0.0042 | TX0126616 | Feb 2028 | — | 47 |
| Spring Trails WWTF | Spring | — | TX0128295 | Feb 2028 | Clarifiers | 6 |
| Fort Bend County Mud 30 WWTP | Houston | 1.73 | TX0078751 | Feb 2028 | Clarifiers, Carrousels / oxidation ditches | 8 |
| Mills Road Mud WWTF | Houston | 0.63 | TX0075132 | Feb 2028 | Clarifiers | 5 |
| City Of Mount Pleasant Wastewater Treatment Plant | Mount Pleasant | 2.25 | TX0105171 | Feb 2028 | Clarifiers, Aerated lagoons, Uncovered lagoons | 2 |
| Harris County Mud 189 WWTP | Houston | 1 | TX0083712 | Feb 2028 | — | 36 |
| Beechnut Mud | Houston | 0.62 | TX0084425 | Feb 2028 | — | 0 |
| City Of Manvel WWTP | Manvel | 0.39 | TX0118397 | Feb 2028 | Uncovered lagoons | 0 |
| Harris County Mud 401 WWTP | Houston | 0.21 | TX0125687 | Feb 2028 | Clarifiers, Uncovered lagoons | 18 |
| Sugar Land Greatwood WWTP | Sugar Land | 1.06 | TX0101915 | Mar 2028 | Clarifiers | 7 |
| NW Harris County Mud 20 WWTP | Houston | 0.73 | TX0081337 | Mar 2028 | Clarifiers | 3 |
| Harris County Ud 16 WWTP | Houston | 0.51 | TX0091481 | Mar 2028 | Clarifiers | 4 |
| Greens Parkway Mud WWTP | Houston | 0.05 | TX0093475 | Mar 2028 | — | 0 |
| Winchester Country Regional WWTP | Houston | 1.06 | TX0082317 | Mar 2028 | Clarifiers | 27 |
| Harris County Mud 360 | Houston | 0.3 | TX0113107 | Mar 2028 | — | 1 |
| Memorial Hills Ud WWTP | Houston | 0.2 | TX0046671 | Mar 2028 | Clarifiers | 2 |
| Charterwood Mud WWTP | Houston | 1.1 | TX0046841 | Mar 2028 | Clarifiers | 2 |
| Newport Mud WWTP | Crosby | — | TX0023230 | Mar 2028 | Clarifiers | 6 |
| Woodforest Interim 1wwtp | Montgomery | 0.97 | TX0129674 | Mar 2028 | Clarifiers | 2 |
| Harris County Mud 432 WWTP | Katy | 0.55 | TX0127647 | Mar 2028 | Clarifiers | 20 |
| Intercontinental Airport WWTP | Houston | 4.33 | TX0034916 | Mar 2028 | Clarifiers | 12 |
| Southside WWTP | Crockett | 0.59 | TX0025895 | Mar 2028 | Clarifiers, Carrousels / oxidation ditches | 6 |
| Montgomery County Mud 99 WWTF | Houston | 0.7 | TX0127752 | Mar 2028 | Uncovered lagoons | 28 |
| Cypress-Klein Ud Wastewater Treatment Plant | Spring | 0.46 | TX0046779 | Mar 2028 | Clarifiers | 6 |
| Harris County Mud 434 WWTP | Cypress | 0.32 | TX0127311 | Mar 2028 | Clarifiers | 6 |
| Fbcmud 250 WWTP | Kendleton | 0.11 | TX0142701 | Mar 2028 | — | 3 |
| Atascocita Regional WWTP | Houston | 6.38 | TX0058963 | Mar 2028 | Clarifiers | 16 |
| Harris County Mud 374 | Houston | 0.34 | TX0124974 | Mar 2028 | Clarifiers | 28 |
| Pine Trace WWTP | Tomball | 0.13 | TX0127795 | Mar 2028 | Clarifiers | 3 |
| Trail Of The Lakes Mud WWTP | Houston | 1.45 | TX0074021 | Apr 2028 | Clarifiers | 4 |
| Montgomery County Mud 8 WWTF | Montgomery | 1.47 | TX0022080 | Apr 2028 | — | 173 |
| Dowdell Public Ud WWTF | Spring | 0.64 | TX0026255 | Apr 2028 | — | 4 |
| South Mission 1 WWTP | Mission | 9.49 | TX0070017 | Apr 2028 | Clarifiers, Aerated lagoons, Uncovered lagoons, Carrousels / oxidation ditches | 0 |
| Harris County Mud No. 58 WWTP | Spring | 0.34 | TX0074322 | Apr 2028 | Clarifiers | 15 |
| Cross Roads Isd WWTP | Malakoff | 0.03 | TX0102113 | Apr 2028 | — | 24 |
| Lake Forest Regional WWTP | Houston | 1.7 | TX0046833 | Apr 2028 | Clarifiers | 5 |
| Northwest Harris Co Mud#'S 21,22,23 WWTP | Houston | 0.98 | TX0079821 | Apr 2028 | Clarifiers | 30 |
| City Of Dilley WWTP | Dilley | 0.63 | TX0137936 | Apr 2028 | Clarifiers, Carrousels / oxidation ditches | 37 |
| Northgate Crossing Mud 2 WWTF | Spring | 0.94 | TX0119181 | Apr 2028 | — | 4 |
| Hackberry WWTF | Hackberry | 0.62 | TX0142859 | Apr 2028 | Uncovered lagoons | 102 |
| Harris County Mud 202 WWTP | Houston | 0.47 | TX0091901 | Apr 2028 | Clarifiers | 3 |
| 3000' E Of Interx W Rayford Rd | Houston | 0.31 | TX0126152 | Apr 2028 | — | 5 |
| Harris County Mud 36 WWTP | Houston | 0.25 | TX0084085 | Apr 2028 | Clarifiers | 1 |
| Harris County Mud 24 WWTP #1 | Houston | 0.06 | TX0113123 | Apr 2028 | Aerated lagoons | 1 |
| Medio Creek Water Recyc. Ctr. | San Antonio | 8.96 | TX0055689 | May 2028 | Clarifiers, Carrousels / oxidation ditches | 2 |
| City Of Cleburne Wastewater Treatment Plant | Cleburne | 3.45 | TX0047155 | May 2028 | Clarifiers | 57 |
| Greensbrook WWTP | Houston | 0.61 | TX0131482 | May 2028 | Clarifiers | 0 |
| Harris County Mud 104 WWTP | Houston | 0.34 | TX0074632 | May 2028 | — | 2 |
| City Of Clyde WWTP | Clyde | 0.2 | TX0105201 | May 2028 | Clarifiers, Uncovered lagoons | 5 |
| City Of Hawkins WWTP | Hawkins | 0.17 | TX0023035 | May 2028 | Clarifiers, Carrousels / oxidation ditches | 16 |
| Luling South WWTP | Luling | 0.19 | TX0022772 | May 2028 | Clarifiers | 0 |
| Lake Mud WWTP 2 | Baytown | 0.12 | TX0127728 | May 2028 | Clarifiers | 24 |
| Humble, City Of Southwest WWTP | Humble | 2.43 | TX0034401 | May 2028 | — | 2 |
| Mount Houston Rd Mud WWTP | Houston | 0.65 | TX0023515 | May 2028 | Clarifiers | 11 |
| Harris County Mud 50 WWTP | Crosby | 0.51 | TX0057053 | May 2028 | Clarifiers, Carrousels / oxidation ditches | 10 |
| Heather Glen WWTP | Houston | 0.44 | TX0021245 | May 2028 | — | 0 |
| Harris County Mud 49 WWTP | Houston | 0.71 | TX0074446 | May 2028 | Clarifiers | 3 |
| Rolling Hills WWTP | Houston | 0.27 | TX0070165 | May 2028 | — | 2 |
| Sheldon Woods WWTP | Houston | 0.15 | TX0020991 | May 2028 | Clarifiers | 0 |
| Northwest Harris County Mud 32 WWTP | Harris County | 0.68 | TX0098647 | May 2028 | Biogas balloons | 6 |
| Harris County Wcid 92 WTP | Spring | 0.62 | TX0020974 | May 2028 | Clarifiers | 1 |
| Emerald Forest Ud WWTP | Houston | 0.83 | TX0027324 | May 2028 | — | 5 |
| City Of Pearland- Longwood WWTP | Pearland | 1.81 | TX0032743 | May 2028 | Clarifiers, Aerated lagoons | 23 |
| City Of Tolar-Plant - City Hall - 700 N Elm Ln | Tolar | 0.09 | TX0027685 | Jun 2028 | Carrousels / oxidation ditches | 221 |
| Pecan Grove Mud WWTP | Sugar Land | 1.88 | TX0056421 | Jun 2028 | Clarifiers | 0 |
| City Of Denton | Denton | 0.39 | TX0119849 | Jun 2028 | — | 15 |
| Cleveland East WWTP | Cleveland | 0.56 | TX0053481 | Jun 2028 | Uncovered lagoons | 8 |
| Sunbelt Fwsd High Meadows Subdivision | Houston | 0.38 | TX0021261 | Jun 2028 | — | 3 |
| Savoy WWTP | Savoy | 0.18 | TX0023299 | Jun 2028 | Uncovered lagoons | 7 |
| Fort Bend County Mud 146 WWTP | Richmond | 1.38 | TX0126004 | Jun 2028 | Clarifiers | 62 |
| City Of Hawk Cove WWTF | Quinlan | 0.02 | TX0141691 | Jun 2028 | Clarifiers | 294 |
| Harris County Mud No 249 WWTP | Houston | 0.4 | TX0116068 | Jun 2028 | Clarifiers | 9 |
| Harris County Mud 26 WWTP | Houston | 1.42 | TX0056537 | Jun 2028 | — | 48 |
| Harris County Mud 365 WWTP | Houston | 0.83 | TX0116009 | Jun 2028 | Biogas silos | 2 |
| City Of Rockdale WWTP | Rockdale | 0.43 | TX0027197 | Jun 2028 | — | 5 |
| Montgomery Count Mud 137 WWTP | Magnolia | 0.2 | TX0134856 | Jun 2028 | Clarifiers, Aerated lagoons | 8 |
| Big Spring Water Reclamation Plant | Big Spring | 0.45 | TX0131857 | Jun 2028 | Clarifiers, Uncovered lagoons | 2 |
| West WWTP | Cleveland | 0.43 | TX0053473 | Jun 2028 | Uncovered lagoons | 0 |
| City Of Ennis Wastewater Treatment Plant | Ennis | 3.45 | TX0047261 | Jul 2028 | Clarifiers, Uncovered lagoons | 6 |
| Harris County Mud 495 WWTP 2 | Katy | 0.29 | TX0138002 | Jul 2028 | Clarifiers | 3 |
| Rembert Tract WWTP | Spring | 0.28 | TX0117706 | Jul 2028 | — | 0 |
| City Of Annona-Plant - E Main St Meter | Annona | — | TX0022705 | Jul 2028 | Uncovered lagoons | 38 |
| Harris County Mud 230 WWTP | Houston | 0.65 | TX0094706 | Jul 2028 | — | 20 |
| Timber Lane Utility District WWTP | Houston | 1.78 | TX0046680 | Jul 2028 | Clarifiers | 38 |
| Clovercreek Mud-Plant - 19231 Cloverwood | Magnolia | 0.06 | TX0097969 | Jul 2028 | Uncovered lagoons | 10 |
| Harris County Wcid 110 WWTP | Spring | 0.38 | TX0076481 | Jul 2028 | Clarifiers | 4 |
| Anne Louise Educational Complex | Houston | 0.0087 | TX0115797 | Jul 2028 | — | 0 |
| NW Harris County Mud No. 5 Wwt | Cypress | 0.5 | TX0072346 | Jul 2028 | Clarifiers | 0 |
| Pecan Creek Water Reclamation Plant | Denton | 30.27 | TX0047180 | Jul 2028 | Clarifiers, Biogas silos | 8 |
| Harris County Fwsd 47 WWTP | Channelview | 0.58 | TX0022462 | Jul 2028 | — | 26 |
| Harris County Mud 50 WWTP 2 | Crosby | 0.23 | TX0136174 | Jul 2028 | Clarifiers | 4 |
| Encanto Real Utility District WWTP | Houston | 0.21 | TX0042099 | Jul 2028 | — | 0 |
| Royalwood South WWTP | Houston | 0.15 | TX0062952 | Jul 2028 | — | 2 |
| City Of Crowell WWTP | Crowell | 0.12 | TX0023370 | Jul 2028 | Clarifiers, Carrousels / oxidation ditches | 8 |
| River Road Wastewater Treatment Plant | Wichita Falls | 16.92 | TX0047686 | Jul 2028 | Clarifiers, Aerated lagoons, Biogas silos | 2 |
| Northeast WWTP | Houston | 9.97 | TX0063037 | Jul 2028 | Clarifiers | 15 |
| Burton Creek Wastewater Treatment Plant | Bryan | 5.4 | TX0022616 | Jul 2028 | Clarifiers, Biogas silos | 4 |
| Forest Hills Mud WWTP | Houston | 0.4 | TX0071820 | Jul 2028 | — | 6 |
| Harris County Wcid 70 WWTP | Crosby | 0.24 | TX0025402 | Jul 2028 | — | 14 |
| Northwest Harris County Mud 19 WWTP | Houston | 0.2 | TX0081264 | Jul 2028 | Clarifiers | 9 |
| High Point Elementary School | Navasota | 0.003 | TX0128333 | Jul 2028 | — | 1 |
| City Of Alto WWTP | Alto | 0.08 | TX0142697 | Aug 2028 | Aerated lagoons | 163 |
| Northeast District Wastewater Treatment Plant | Baytown | 2.03 | TX0126543 | Aug 2028 | Clarifiers | 4 |
| Westlake Mud 1 WWTP | Houston | 0.79 | TX0053091 | Aug 2028 | Clarifiers | 3 |
| City Of Sonora | Sonora | 0.64 | TX0023191 | Aug 2028 | Clarifiers, Carrousels / oxidation ditches | 8 |
| Hardin County Wcid 1 WWTP | Sour Lake | 0.13 | TX0027693 | Aug 2028 | — | 2 |
| Oak Island WWTP | Anahuac | 0.06 | TX0054917 | Aug 2028 | — | 7 |
| City Of Dayton | Dayton | 1.41 | TX0100170 | Aug 2028 | Clarifiers, Carrousels / oxidation ditches | 7 |
| Montgomery County Mud 105 Wastewater Treatment Plant 1 | Spring | 0.46 | TX0127400 | Aug 2028 | Uncovered lagoons | 1 |
| City Of Angus WWTF | Angus | 0.0093 | TX0143774 | Aug 2028 | — | 48 |
| City Of Palmer WWTP | Palmer | 0.25 | TX0142425 | Aug 2028 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 141 |
| Harris County Wcid 50 El Lago WWTP | El Lago | 0.24 | TX0027146 | Aug 2028 | Clarifiers, Carrousels / oxidation ditches | 1 |
| City Of Clarksville City WWTP | Clarksville | 0.09 | TX0127272 | Aug 2028 | Uncovered lagoons | 24 |
| Rolling Creek Ud WWTP | Houston | 0.63 | TX0097373 | Aug 2028 | Clarifiers | 9 |
| Montgomery County Mud 96 | Porter | 0.17 | TX0135682 | Sep 2028 | Clarifiers | 1 |
| Welder Park WWTP | Sinton | 0.0035 | TX0110361 | Sep 2028 | Uncovered lagoons | 2 |
| City Of Ranger WWTP | Ranger | 0.38 | TX0118702 | Sep 2028 | — | 61 |
| Luce Bayou Pud WWTP | Houston | 0.18 | TX0074870 | Sep 2028 | Uncovered lagoons | 13 |
| Northwest Freeway Mud WWTP | Hockley | 0.53 | TX0075183 | Sep 2028 | — | 7 |
| Spring Creek Utility District WWTP | Spring | 0.87 | TX0026221 | Sep 2028 | Clarifiers | 26 |
| Kleinwood Central Wastewater Treatment Plant | Spring | 2.76 | TX0046817 | Sep 2028 | Clarifiers | 7 |
| Southern Montgomery Co Mud WWTP | Spring | 1.22 | TX0024759 | Sep 2028 | Clarifiers, Aerated lagoons | 6 |
| City Of Alvin WWTP | Alvin | 4.77 | TX0024554 | Sep 2028 | Clarifiers | 27 |
| Northwest Harris County Mud 10 WWTP | Cypress | 0.79 | TX0075159 | Sep 2028 | Clarifiers | 19 |
| Glendale Lakes Subdivision WWTP | Rosharon | 0.14 | TX0132896 | Sep 2028 | Clarifiers, Uncovered lagoons | 0 |
| Stanley Creek WWTP | Gunter | 0.1 | TX0143898 | Sep 2028 | — | 113 |
| City Of Grapeland WWTP | Grapeland | 0.28 | TX0055239 | Sep 2028 | — | 23 |
| Galveston County Fwsd 6 WWTP | Galveston | 0.19 | TX0020079 | Sep 2028 | Clarifiers, Aerated lagoons, Uncovered lagoons | 0 |
| West Lake Houston WWTP | Humble | 0.23 | TX0128244 | Sep 2028 | Clarifiers | 27 |
| Alabama Coushatta Tribe Of Tx | Livingston | 0.02 | TX0127582 | Sep 2028 | — | 55 |
| Harris County Mud 285 WWTP | Houston | 0.5 | TX0095451 | Oct 2028 | — | 1 |
| Montgomery County Mud 83 WWTP | Houston | 0.25 | TX0126209 | Oct 2028 | Clarifiers | 0 |
| Harris County Mud 278 WWTP | Houston | 1.08 | TX0127124 | Oct 2028 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 23 |
| Jacintoport Terminal WWTP | Houston | 0.004 | TX0087998 | Oct 2028 | — | 0 |
| City Of Jacinto City | Jacinto City | 1.25 | TX0053970 | Oct 2028 | Clarifiers, Aerated lagoons, Carrousels / oxidation ditches | 6 |
| City Of Bishop WWTF | Bishop | 0.24 | TX0023019 | Oct 2028 | Aerated lagoons | 168 |
| Harris Co. Wcid 21 WWTP | Channelview | 2.58 | TX0022756 | Oct 2028 | Clarifiers | 44 |
| North Laredo WWTP | Laredo | 2.51 | TX0057801 | Oct 2028 | Clarifiers, Carrousels / oxidation ditches | 5 |
| City Of Southside Place WWTP | Houston | 0.2 | TX0026972 | Oct 2028 | Clarifiers | 85 |
| Rodeo Palms WWTP | Manvel | 0.49 | TX0124001 | Oct 2028 | Clarifiers, Uncovered lagoons | 0 |
| Galveston County Mud 12 WWTP | Bayou Vista | 0.4 | TX0020311 | Oct 2028 | Clarifiers | 4 |
| Harris Co Mud 71 WWTP | Katy | 1.36 | TX0074403 | Nov 2028 | Clarifiers | 9 |
| Woodcreek Mud WWTP | Houston | 0.28 | TX0075671 | Nov 2028 | — | 3 |
| North Plant WWTF | Silsbee | 0.1 | TX0023728 | Nov 2028 | Clarifiers, Uncovered lagoons, Carrousels / oxidation ditches | 0 |
| Lakeview Regional Water Reclamation Plant | Lewisville | 6.88 | TX0020354 | Nov 2028 | — | 6 |
| Hondo WWTP | Hondo | 2.43 | TX0087751 | Nov 2028 | Clarifiers, Carrousels / oxidation ditches | 3 |
| Gleannloch Farms WWTF | Spring | 1.09 | TX0115983 | Nov 2028 | — | 49 |
| Forest Cove WWTP | Houston | 0.32 | TX0115924 | Nov 2028 | Clarifiers | 23 |
| Harris County Mud 148 WWTP | Cypress | — | TX0126161 | Nov 2028 | Clarifiers, Aerated lagoons | 0 |
| Harris County Mud 203 WWTP | Houston | 0.41 | TX0084875 | Nov 2028 | Clarifiers | 3 |
| Red Oak Creek Regional WWTP | Red Oak | 4.6 | TX0104345 | Nov 2028 | — | 1 |
| Bull Hide Creek WWTP | Lorena | 1.61 | TX0129437 | Nov 2028 | Clarifiers | 18 |
| Montgomery County Mud 15 WWTP | Conroe | 0.66 | TX0022055 | Nov 2028 | Clarifiers | 1 |
| Richey Road Mud WWTF | Houston | 0.3 | TX0092967 | Nov 2028 | — | 26 |
| Montgomery County Mud 112 WWTP | Conroe | 0.28 | TX0128431 | Nov 2028 | Clarifiers | 3 |
| City Of Memphis-Plant - Wellfield Storage | Memphis | — | TX0027740 | Nov 2028 | Clarifiers, Aerated lagoons, Uncovered lagoons | 0 |
| Indian Shores Plant | Houston | 0.16 | TX0027758 | Nov 2028 | Uncovered lagoons | 0 |
| Town Of Lakewood Village WWTP | Lakewood Village | 0.14 | TX0026565 | Nov 2028 | Clarifiers | 6 |
| Arrowhead Ranch Estates WWTP | Wichita Falls | 0.01 | TX0101818 | Nov 2028 | — | 26 |
| Harris County Wcid 99 WWTP | Spring | 0.23 | TX0046736 | Nov 2028 | Clarifiers | 2 |
| City Of Seabrook | City Of Seabrook | 1.78 | TX0137952 | Nov 2028 | Clarifiers, Uncovered lagoons | 10 |
| Harris County Wcid 89 WWTP | Bellaire | 0.61 | TX0095842 | Nov 2028 | — | 5 |
| City Of Tomball South WWTP | Tomball | 1.03 | TX0117595 | Nov 2028 | Clarifiers, Carrousels / oxidation ditches | 8 |
| Chambers County District No 1 WWTP | Baytown | 0.28 | TX0128325 | Nov 2028 | Uncovered lagoons | 2 |
| City Of Decatur Water Plant | Decatur | 0.1 | TX0136204 | Nov 2028 | Clarifiers, Uncovered lagoons | 0 |
| Brazoria County Mud 3 WWTP | Pearland | 1.5 | TX0086118 | Nov 2028 | Clarifiers | 14 |
| Fallbrook Ud WWTP | Houston | 0.63 | TX0021237 | Dec 2028 | — | 9 |
| Cypress Hill Mud 1 WWTP | Houston | 1.16 | TX0086011 | Dec 2028 | Clarifiers | 3 |
| Sedona Lakes WWTP | Manvel | 0.26 | TX0129178 | Dec 2028 | Clarifiers, Uncovered lagoons | 2 |
| Aubrey WWTF | Aubrey | 0.68 | TX0056588 | Dec 2028 | Clarifiers, Carrousels / oxidation ditches | 6 |
| Fort Bend Mud 26 WWTP | Missouri City | 0.52 | TX0078891 | Dec 2028 | — | 6 |
| City Of Lipan WWTP | Lipan | — | TX0111333 | Dec 2028 | Aerated lagoons, Uncovered lagoons | 100 |
| Bammel Ud WWTP | Spring | 1.37 | TX0046639 | Dec 2028 | Clarifiers | 4 |
| Fort Bend County Mud 23 WWTP | Fresno | 1.37 | TX0074233 | Dec 2028 | Clarifiers, Carrousels / oxidation ditches | 54 |
| Seabrook WWTP | Seabrook | — | TX0022250 | Dec 2028 | Clarifiers | 26 |
| City Of Evant WWTP | Evant | 0.01 | TX0055522 | Dec 2028 | Clarifiers | 0 |
| City Of Mount Calm | Mount Calm | 0.002 | TX0142522 | Dec 2028 | Uncovered lagoons | 57 |
Sources and methodology
Flow, permit and violation figures come from the EPA's ICIS-NPDES discharge monitoring records. Population served comes from the Clean Watersheds Needs Survey 2022. Treatment structures are identified by Klarifi's review of aerial imagery, and capital improvement projects are extracted from published municipal budget documents. Violations are counted over the last three years of monitoring reports.
Data refreshed September 11, 2026.