31 line items · $50M · starting 2026–2029 · 1 plan
Columbia's published capital plans list 31 water, sewer and wastewater line items with a combined planning budget of $50M, of which 21 items worth $31M sit in the wastewater and sewer departments. The largest single item is Annual Sewer Rehabilitation at $14M (2025–2029). The ten largest items are listed below; the full list with descriptions and page references is in Klarifi.
A capital improvement plan (CIP) is a city’s multi-year budget for building and replacing infrastructure. The water, sewer and wastewater sections list each project with its budget and the years it is funded, which makes them the earliest public signal that a plant, pump station or pipe network is about to be upgraded, usually two to four years before a contract is awarded.
| # | Project | Department | Type | Budget | Years |
|---|---|---|---|---|---|
| 1 | Annual Sewer Rehabilitation | Sewer | Sewer rehabilitation and I&I | $14M | 2025–2029 |
| 2 | WWTP New Digester Addition | Sewer | Anaerobic digesters and biogas | $8M | 2026–2029 |
| 3 | 2MG Elevated Storage - Prathersville | Water Supply | Storage tanks and reservoirs | $5M | 2028–2029 |
| 4 | Tower and Reservoir Maintenance | Water Distribution | Storage tanks and reservoirs | $4M | 2025–2029 |
| 5 | Annual Sewer System Improvements | Sewer | Sewer rehabilitation and I&I | $3M | 2025–2029 |
| 6 | New Service Lines | Water Distribution | Water mains and distribution | $2M | 2025–2029 |
| 7 | Alluvial Wells #19 AND #20 | Water Supply | Wells and groundwater | $2M | 2027–2029 |
| 8 | WWTP SCADA System Replacement | Sewer | SCADA, controls and instrumentation | $2M | 2025 |
| 9 | 16" Transmission Main to Prathersville Tank | Water Distribution | Water mains and distribution | $2M | 2028 |
| 10 | Gibbs Road/Dawn Drive | Water Distribution | Water mains and distribution | $1M | 2027 |
21 more line items in Columbia, with descriptions and contacts
Klarifi holds every Columbia line item with its description, the page it appears on and the source document, plus 5 verified contacts at the city’s treatment plants. Track new plans as they are adopted and compare with similar projects in other cities.
Before 2026
$25M
8 items
2026
$10M
7 items
2027
$6M
10 items
2028
$7M
2 items
2029
$2M
4 items
| Department | Line items | Budget | Share |
|---|---|---|---|
| Sewer | 21 | $31M | 63% |
| Water Supply | 4 | $8M | 16% |
| Water Distribution | 6 | $11M | 21% |
13 publicly owned treatment plants in Columbia with 70 permit violations in the last three years. Each profile shows flow, permit, technology and compliance data.
| Plant | Avg flow (MGD) | NPDES | Violations (3y) |
|---|---|---|---|
| Bcrsd Rocky Fork WWTP | 0.21 | MO0137294 | 11 |
| Bcrsd South Route K WWTP | 0.06 | MO0087173 | 0 |
| Bcrsd Prairie Meadows WWTP | 0.05 | MO0083542 | 0 |
| Bcrsd Kinkade Crossing WWTP | 0.05 | MO0133515 | 4 |
| Bcrsd Midway Crossings WWTF | 0.03 | MO0132705 | 12 |
| Bcrsd Meadow Village WWTP | 0.02 | MO0098442 | 4 |
| Bcrsd Trails West WWTF | 0.008 | MO0092002 | 6 |
| Bcrsd Brookfield Estates WWTP | 0.0049 | MO0126624 | 4 |
| Bcrsd Richardson Acres WWTF | 0.0039 | MO0115185 | 3 |
| Bcrsd Highfield Acres WWTF | 0.0023 | MO0053376 | 14 |
| Bcrsd Brown Station WWTP | 0.0012 | MO0135305 | 5 |
| Bcrsd Twin Lakes WWTF | 0.001 | MO0101885 | 0 |
| Columbia WWTP | — | MO0097837 | 7 |
Sources and methodology
Budgets and years are as published in Columbia’s capital improvement plan or adopted budget. Klarifi extracts the water, sewer and wastewater line items from the published document, keeps the page reference for each one, and assigns a project type from the title and description with a keyword classifier. Figures are planning budgets, not awarded contracts, and can change when a plan is re-adopted.
Documents: CIP 2025–2029 (31 line items).
Data refreshed September 11, 2026.